BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra b Agha Salman | 97 | 72 | 16 | 1 | 134.72 |
Devon Conway c Mohammad Nawaz b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Kane Williamson retired hurt | 54 | 50 | 8 | 0 | 108.00 |
Daryl Mitchell retired hurt | 59 | 57 | 3 | 2 | 103.51 |
Tom Latham (C) (W) c Mohammad Rizwan b Usama Mir | 18 | 13 | 2 | 0 | 138.46 |
Glenn Phillips c Hasan Ali b Usama Mir | 3 | 7 | 0 | 0 | 42.86 |
Mark Chapman not out | 65 | 41 | 6 | 3 | 158.54 |
James Neesham c Shadab Khan b Mohammad Wasim | 33 | 21 | 3 | 2 | 157.14 |
Mitchell Santner not out | 1 | 3 | 0 | 0 | 33.33 |
DID NOT BAT - Will Young, Ish Sodhi, Trent Boult, Matt Henry, Lockie Ferguson | |||||
FALL OF WICKETS - 4-1 (Devon Conway, 1.1), 183-2 (Rachin Ravindra, 23.1), 212-3 (Tom Latham, 27.1), 218-4 (Glenn Phillips, 29.2), 328-5 (James Neesham, 42.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Haris Rauf | 4 | 0 | 36 | 0 | 9.00 |
Hasan Ali | 7.4 | 0 | 66 | 1 | 8.92 |
Agha Salman | 8 | 0 | 60 | 1 | 7.50 |
Usama Mir | 10 | 0 | 68 | 2 | 6.80 |
Mohammad Wasim | 7 | 0 | 58 | 1 | 8.29 |
Mohammad Nawaz | 7 | 0 | 55 | 0 | 7.86 |
EXTRAS - (b 0, lb 3, w 10, nb 3) |