BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore c Devon Conway b Matt Henry | 23 | 50 | 4 | 0 | 46.00 |
Neil Brand (C) c Tom Blundell b Kyle Jamieson | 4 | 23 | 0 | 0 | 17.39 |
Raynard van Tonder lbw b Kyle Jamieson | 0 | 2 | 0 | 0 | 0.00 |
Zubayr Hamza b Mitchell Santner | 22 | 38 | 4 | 0 | 57.89 |
David Bedingham c Mitchell Santner b Matt Henry | 32 | 58 | 5 | 0 | 55.17 |
Keegan Petersen c Kane Williamson b Rachin Ravindra | 45 | 132 | 6 | 0 | 34.09 |
Ruan de Swardt lbw b Matt Henry | 0 | 2 | 0 | 0 | 0.00 |
Clyde Fortuin (W) c Tim Southee b Mitchell Santner | 9 | 52 | 1 | 0 | 17.31 |
Duanne Olivier not out | 15 | 56 | 3 | 0 | 26.79 |
Tshepo Moreki b Mitchell Santner | 5 | 19 | 1 | 0 | 26.32 |
Dane Paterson b Rachin Ravindra | 1 | 6 | 0 | 0 | 16.67 |
FALL OF WICKETS - 26-1 (Neil Brand, 9.4), 26-2 (Raynard van Tonder, 10), 30-3 (Edward Moore, 14.5), 74-4 (Zubayr Hamza, 23.4), 83-5 (David Bedingham, 33.4), 83-6 (Ruan de Swardt, 34), 120-7 (Clyde Fortuin, 51.5), 152-8 (Keegan Petersen, 65), 161-9 (Tshepo Moreki, 71.3), 162-10 (Dane Paterson, 72.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 13 | 3 | 41 | 0 | 3.15 |
Matt Henry | 14 | 6 | 31 | 3 | 2.21 |
Kyle Jamieson | 15 | 6 | 35 | 2 | 2.33 |
Mitchell Santner | 21 | 8 | 34 | 3 | 1.62 |
Rachin Ravindra | 9.5 | 5 | 16 | 2 | 1.68 |
EXTRAS - (b 2, lb 3, w 0, nb 1) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore c Devon Conway b Matt Henry | 0 | 8 | 0 | 0 | 0.00 |
Neil Brand (C) b Tim Southee | 3 | 8 | 0 | 0 | 37.50 |
Raynard van Tonder c Tom Latham b Kyle Jamieson | 31 | 83 | 2 | 0 | 37.35 |
Zubayr Hamza c Tim Southee b Kyle Jamieson | 36 | 92 | 4 | 0 | 39.13 |
David Bedingham c Mitchell Santner b Kyle Jamieson | 87 | 96 | 13 | 3 | 90.63 |
Keegan Petersen c Rachin Ravindra b Kyle Jamieson | 16 | 63 | 1 | 0 | 25.40 |
Ruan de Swardt not out | 34 | 56 | 4 | 0 | 60.71 |
Clyde Fortuin (W) c Tom Blundell b Glenn Phillips | 11 | 19 | 2 | 0 | 57.89 |
Duanne Olivier c Daryl Mitchell b Mitchell Santner | 1 | 9 | 0 | 0 | 11.11 |
Tshepo Moreki lbw b Mitchell Santner | 6 | 31 | 1 | 0 | 19.35 |
Dane Paterson c Kane Williamson b Mitchell Santner | 15 | 17 | 3 | 0 | 88.24 |
FALL OF WICKETS - 3-1 (Neil Brand, 2.3), 5-2 (Edward Moore, 3.1), 68-3 (Raynard van Tonder, 30.2), 73-4 (Zubayr Hamza, 33), 178-5 (David Bedingham, 56.3), 181-6 (Keegan Petersen, 59), 199-7 (Clyde Fortuin, 65.5), 208-8 (Duanne Olivier, 68.2), 223-9 (Tshepo Moreki, 76), 247-10 (Dane Paterson, 80) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 10 | 3 | 46 | 1 | 4.60 |
Matt Henry | 11 | 3 | 33 | 1 | 3.00 |
Kyle Jamieson | 17 | 3 | 58 | 4 | 3.41 |
Mitchell Santner | 26 | 9 | 59 | 3 | 2.27 |
Glenn Phillips | 9 | 1 | 30 | 1 | 3.33 |
Rachin Ravindra | 7 | 2 | 18 | 0 | 2.57 |
EXTRAS - (b 1, lb 2, w 2, nb 2) |