BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura b Zeeshan Maqsood | 10 | 23 | 1 | 0 | 43.48 |
Sese Bau b Muzahir Raza | 22 | 24 | 3 | 0 | 91.67 |
Assad Vala (C) run out (Ayaan Khan) | 0 | 3 | 0 | 0 | 0.00 |
Lega Siaka lbw b Samay Shrivastava | 70 | 84 | 7 | 1 | 83.33 |
Charles Amini c Khalid Kail b Ayaan Khan | 24 | 41 | 1 | 0 | 58.54 |
Hiri Hiri not out | 66 | 80 | 4 | 1 | 82.50 |
Kiplin Doriga (W) c Sandeep Goud b Zeeshan Maqsood | 23 | 23 | 2 | 0 | 100.00 |
Norman Vanua not out | 16 | 17 | 1 | 0 | 94.12 |
DID NOT BAT - Nosaina Pokana, Chad Soper, Alei Nao | |||||
FALL OF WICKETS - 42-1 (Tony Ura, 7.3), 42-2 (Assad Vala, 8.1), 43-3 (Sese Bau, 8.2), 91-4 (Charles Amini, 22.2), 156-5 (Lega Siaka, 34.5), 196-6 (Kiplin Doriga, 42.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 56 | 0 | 5.60 |
Muzahir Raza | 5 | 0 | 31 | 1 | 6.20 |
Zeeshan Maqsood | 10 | 0 | 33 | 2 | 3.30 |
Ayaan Khan | 10 | 1 | 29 | 1 | 2.90 |
Samay Shrivastava | 10 | 0 | 69 | 1 | 6.90 |
Sandeep Goud | 4 | 0 | 23 | 0 | 5.75 |
Kashyap Prajapati | 0.1 | 0 | 6 | 0 | 60.00 |
EXTRAS - (b 1, lb 1, w 16, nb 0) |