BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Usama Mir b Shaheen Afridi | 65 | 53 | 9 | 1 | 122.64 |
Ibrahim Zadran c Mohammad Rizwan b Hasan Ali | 87 | 113 | 10 | 0 | 76.99 |
Rahmat Shah not out | 77 | 84 | 5 | 2 | 91.67 |
Hashmatullah Shahidi (C) not out | 48 | 45 | 4 | 0 | 106.67 |
DID NOT BAT - Azmatullah Omarzai, Ikram Alikhil (W), Mohammad Nabi, Rashid Khan, Mujeeb Ur Rahman, Naveen-ul-Haq, Noor Ahmad | |||||
FALL OF WICKETS - 130-1 (Rahmanullah Gurbaz, 21.1), 190-2 (Ibrahim Zadran, 33.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 58 | 1 | 5.80 |
Hasan Ali | 10 | 1 | 44 | 1 | 4.40 |
Haris Rauf | 8 | 1 | 53 | 0 | 6.63 |
Usama Mir | 8 | 0 | 55 | 0 | 6.88 |
Shadab Khan | 8 | 0 | 49 | 0 | 6.13 |
Iftikhar Ahmed | 5 | 0 | 27 | 0 | 5.40 |
EXTRAS - (b 0, lb 0, w 8, nb 1) |