BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Babar Azam (C) not out | 66 | 44 | 7 | 1 | 150.00 |
Ahsan Ali c Mahmudullah b Shafiul Islam | 0 | 7 | 0 | 0 | 0.00 |
Mohammad Hafeez not out | 67 | 49 | 9 | 1 | 136.73 |
DID NOT BAT - Shoaib Malik, Iftikhar Ahmed, Imad Wasim, Mohammad Rizwan (W), Shadab Khan, Shaheen Afridi, Haris Rauf, Mohammad Hasnain | |||||
FALL OF WICKETS - 6-1 (Ahsan Ali, 1.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 28 | 0 | 7.00 |
Shafiul Islam | 3 | 0 | 27 | 1 | 9.00 |
Al-Amin Hossain | 3 | 0 | 17 | 0 | 5.67 |
Mustafizur Rahman | 3 | 0 | 29 | 0 | 9.67 |
Aminul Islam | 2 | 0 | 16 | 0 | 8.00 |
Afif Hossain | 1 | 0 | 16 | 0 | 16.00 |
Mahmudullah | 0.4 | 0 | 3 | 0 | 7.50 |
EXTRAS - (b 0, lb 1, w 3, nb 0) |