BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephan Baard run out (Haris Rauf / Mohammad Rizwan) | 29 | 29 | 1 | 1 | 100.00 |
Michael Van Lingen b Hasan Ali | 4 | 2 | 1 | 0 | 200.00 |
Craig Williams c Hasan Ali b Shadab Khan | 40 | 37 | 5 | 1 | 108.11 |
Gerhard Erasmus (C) c Shadab Khan b Imad Wasim | 15 | 10 | 1 | 1 | 150.00 |
David Wiese not out | 43 | 31 | 3 | 2 | 138.71 |
JJ Smit c Fakhar Zaman b Haris Rauf | 2 | 5 | 0 | 0 | 40.00 |
Nicol Loftie-Eaton not out | 7 | 7 | 0 | 0 | 100.00 |
DID NOT BAT - Jan Frylinck, Zane Green (W), Ruben Trumpelmann, Ben Shikongo | |||||
FALL OF WICKETS - 8-1 (Michael Van Lingen, 1.3), 55-2 (Stephan Baard, 8.4), 83-3 (Gerhard Erasmus, 12.3), 93-4 (Craig Williams, 14), 110-5 (JJ Smit, 16.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 36 | 0 | 9.00 |
Hasan Ali | 4 | 0 | 22 | 1 | 5.50 |
Imad Wasim | 3 | 0 | 13 | 1 | 4.33 |
Haris Rauf | 4 | 0 | 25 | 1 | 6.25 |
Shadab Khan | 4 | 0 | 35 | 1 | 8.75 |
Mohammad Hafeez | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 0, lb 2, w 1, nb 1) |