BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arshdeep Samra b Declan Suzuki | 25 | 27 | 5 | 0 | 92.59 |
Grant Russ (W) not out | 43 | 52 | 3 | 0 | 82.69 |
Josef Doctora b Piyush Kumbhare | 0 | 6 | 0 | 0 | 0.00 |
Daniel Smith (C) b Ibrahim Takahashi | 5 | 14 | 0 | 0 | 35.71 |
Miggy Podosky c Wataru Miyauchi b Declan Suzuki | 2 | 5 | 0 | 0 | 40.00 |
Gurbhupinder Chohan c sub Kohei Kubota b Reo Sakurano | 11 | 9 | 1 | 0 | 122.22 |
Kepler Lukies not out | 6 | 7 | 1 | 0 | 85.71 |
DID NOT BAT - Hernie Isorena, Amanpreet Sirah, Liam Myott, Huzaifa Mohammed | |||||
FALL OF WICKETS - 47-1 (Arshdeep Samra, 9.3), 49-2 (Josef Doctora, 10.5), 66-3 (Daniel Smith, 15.1), 69-4 (Miggy Podosky, 16.1), 88-5 (Gurbhupinder Chohan, 18.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Piyush Kumbhare | 4 | 0 | 13 | 1 | 3.25 |
Reo Sakurano | 4 | 0 | 24 | 1 | 6.00 |
Ryan Drake | 2 | 0 | 14 | 0 | 7.00 |
Sabaorish Ravichandran | 3 | 0 | 9 | 0 | 3.00 |
Ibrahim Takahashi | 3 | 0 | 15 | 1 | 5.00 |
Declan Suzuki | 3 | 0 | 14 | 2 | 4.67 |
Mian Siddique | 1 | 0 | 5 | 0 | 5.00 |
EXTRAS - (b 0, lb 0, w 2, nb 0) |