BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Simon Atai b Semo Kamea | 2 | 4 | 0 | 0 | 50.00 |
Jatinder Singh not out | 118 | 116 | 13 | 0 | 101.72 |
Shoaib Khan lbw b Semo Kamea | 1 | 7 | 0 | 0 | 14.29 |
Ayaan Khan c Lega Siaka b Norman Vanua | 25 | 39 | 4 | 0 | 64.10 |
Khawar Ali (C) not out | 57 | 99 | 3 | 1 | 57.58 |
DID NOT BAT - Mohammad Nadeem, Fayyaz Butt, Nestor Dhamba, Kaleemullah, Bilal Khan, Suraj Kumar (W) | |||||
FALL OF WICKETS - 2-1 (Kashyap Prajapati, 0.4), 8-2 (Shoaib Khan, 2.2), 53-3 (Ayaan Khan, 11.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Semo Kamea | 8 | 1 | 36 | 2 | 4.50 |
Alei Nao | 7 | 0 | 56 | 0 | 8.00 |
Norman Vanua | 9.1 | 0 | 40 | 1 | 4.40 |
Chad Soper | 10 | 1 | 38 | 0 | 3.80 |
Riley Hekure | 6 | 0 | 36 | 0 | 6.00 |
Charles Amini | 2 | 0 | 10 | 0 | 5.00 |
Assad Vala | 2 | 1 | 6 | 0 | 3.00 |
EXTRAS - (b 0, lb 5, w 19, nb 0) |