BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Phil Salt b Josh Hazlewood | 24 | 19 | 4 | 0 | 126.32 |
Prabhsimran Singh c Bhuvneshwar Kumar b Krunal Pandya | 26 | 22 | 0 | 2 | 118.18 |
Josh Inglis (W) c Liam Livingstone b Krunal Pandya | 39 | 23 | 1 | 4 | 169.57 |
Shreyas Iyer (C) c Jitesh Sharma b Romario Shepherd | 1 | 2 | 0 | 0 | 50.00 |
Nehal Wadhera c Krunal Pandya b Bhuvneshwar Kumar | 15 | 18 | 0 | 1 | 83.33 |
Shashank Singh not out | 61 | 30 | 3 | 6 | 203.33 |
Marcus Stoinis c Yash Dayal b Bhuvneshwar Kumar | 6 | 2 | 0 | 1 | 300.00 |
Azmatullah Omarzai c sub Manoj Bhandage b Yash Dayal | 1 | 2 | 0 | 0 | 50.00 |
Kyle Jamieson not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Vyshak Vijaykumar, Arshdeep Singh, Yuzvendra Chahal | |||||
FALL OF WICKETS - 43-1 (Priyansh Arya, 5), 72-2 (Prabhsimran Singh, 8.3), 79-3 (Shreyas Iyer, 9.4), 98-4 (Josh Inglis, 12.1), 136-5 (Nehal Wadhera, 16.2), 142-6 (Marcus Stoinis, 16.4), 145-7 (Azmatullah Omarzai, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 9.50 |
Yash Dayal | 3 | 0 | 18 | 1 | 6.00 |
Josh Hazlewood | 4 | 0 | 54 | 1 | 13.50 |
Krunal Pandya | 4 | 0 | 17 | 2 | 4.25 |
Suyash Sharma | 2 | 0 | 19 | 0 | 9.50 |
Romario Shepherd | 3 | 0 | 30 | 1 | 10.00 |
EXTRAS - (b 0, lb 8, w 3, nb 0) |