BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli (C) lbw b Bhuvneshwar Kumar | 5 | 4 | 1 | 0 | 125.00 |
Devdutt Padikkal c Abdul Samad b Rashid Khan | 41 | 52 | 4 | 0 | 78.85 |
Dan Christian c Kane Williamson b Siddarth Kaul | 1 | 4 | 0 | 0 | 25.00 |
Srikar Bharat (W) c Wriddhiman Saha b Umran Malik | 12 | 10 | 1 | 1 | 120.00 |
Glenn Maxwell run out (Kane Williamson) | 40 | 25 | 3 | 2 | 160.00 |
AB de Villiers not out | 19 | 13 | 1 | 1 | 146.15 |
Shahbaz Ahmed c Kane Williamson b Jason Holder | 14 | 9 | 2 | 0 | 155.56 |
George Garton not out | 2 | 3 | 0 | 0 | 66.67 |
DID NOT BAT - Harshal Patel, Mohammed Siraj, Yuzvendra Chahal | |||||
FALL OF WICKETS - 6-1 (Virat Kohli, 1), 18-2 (Dan Christian, 3.2), 38-3 (Srikar Bharat, 6.5), 92-4 (Glenn Maxwell, 14.1), 109-5 (Devdutt Padikkal, 16.5), 128-6 (Shahbaz Ahmed, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 25 | 1 | 6.25 |
Jason Holder | 4 | 0 | 27 | 1 | 6.75 |
Siddarth Kaul | 4 | 1 | 24 | 1 | 6.00 |
Umran Malik | 4 | 0 | 21 | 1 | 5.25 |
Rashid Khan | 4 | 0 | 39 | 1 | 9.75 |
EXTRAS - (b 0, lb 1, w 2, nb 0) |