BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Sandeep Sharma b Avesh Khan | 49 | 34 | 5 | 3 | 144.12 |
Mitchell Marsh b Nandre Burger | 23 | 12 | 5 | 0 | 191.67 |
Ricky Bhui c Sanju Samson b Nandre Burger | 0 | 2 | 0 | 0 | 0.00 |
Rishabh Pant (C) (W) c Sanju Samson b Yuzvendra Chahal | 28 | 26 | 2 | 1 | 107.69 |
Tristan Stubbs not out | 44 | 23 | 2 | 3 | 191.30 |
Abishek Porel c Jos Buttler b Yuzvendra Chahal | 9 | 10 | 0 | 0 | 90.00 |
Axar Patel not out | 15 | 13 | 1 | 0 | 115.38 |
DID NOT BAT - Sumit Kumar, Kuldeep Yadav, Anrich Nortje, Khaleel Ahmed, Mukesh Kumar | |||||
FALL OF WICKETS - 30-1 (Mitchell Marsh, 3.2), 30-2 (Ricky Bhui, 3.4), 97-3 (David Warner, 11.2), 105-4 (Rishabh Pant, 13.1), 122-5 (Abishek Porel, 15.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 3 | 0 | 29 | 0 | 9.67 |
Nandre Burger | 3 | 0 | 29 | 2 | 9.67 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 10.00 |
Avesh Khan | 4 | 0 | 29 | 1 | 7.25 |
Yuzvendra Chahal | 3 | 0 | 19 | 2 | 6.33 |
Sandeep Sharma | 4 | 0 | 36 | 0 | 9.00 |
EXTRAS - (b 0, lb 1, w 4, nb 0) |