BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Finch c Karun Nair b Prasidh Krishna | 58 | 28 | 9 | 2 | 207.14 |
Sunil Narine run out (Shimron Hetmyer) | 0 | 0 | 0 | 0 | |
Shreyas Iyer (C) lbw b Yuzvendra Chahal | 85 | 51 | 7 | 4 | 166.67 |
Nitish Rana c Jos Buttler b Yuzvendra Chahal | 18 | 11 | 1 | 1 | 163.64 |
Andre Russell b Ravichandran Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Venkatesh Iyer st Sanju Samson b Yuzvendra Chahal | 6 | 7 | 0 | 0 | 85.71 |
Sheldon Jackson (W) c Prasidh Krishna b Obed McCoy | 8 | 8 | 0 | 0 | 100.00 |
Shivam Mavi c Riyan Parag b Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0.00 |
Pat Cummins c Sanju Samson b Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav b Obed McCoy | 21 | 9 | 1 | 2 | 233.33 |
Varun Chakaravarthy not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 0-1 (Sunil Narine, 0.1), 107-2 (Aaron Finch, 9), 148-3 (Nitish Rana, 13), 149-4 (Andre Russell, 13.4), 178-5 (Venkatesh Iyer, 16.1), 180-6 (Shreyas Iyer, 16.4), 180-7 (Shivam Mavi, 16.5), 180-8 (Pat Cummins, 17), 209-9 (Sheldon Jackson, 19.2), 210-10 (Umesh Yadav, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 48 | 0 | 12.00 |
Prasidh Krishna | 4 | 0 | 43 | 1 | 10.75 |
Obed McCoy | 3.4 | 0 | 41 | 2 | 12.06 |
Ravichandran Ashwin | 4 | 0 | 38 | 1 | 9.50 |
Yuzvendra Chahal | 4 | 0 | 40 | 5 | 10.00 |
EXTRAS - (b 0, lb 0, w 13, nb 0) |