BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Orchide Tuyisenge c & b Juma Miyagi | 29 | 24 | 5 | 0 | 120.83 |
Eric Dusingizimana c & b Frank Nsubuga | 0 | 2 | 0 | 0 | 0.00 |
Wilson Niyitanga run out (Brian Masaba) | 0 | 4 | 0 | 0 | 0.00 |
Oscar Manishimwe (W) run out (Juma Miyagi / Cyrus Kakuru) | 2 | 16 | 0 | 0 | 12.50 |
Eric Niyomugabo b Henry Ssenyondo | 3 | 12 | 0 | 0 | 25.00 |
Emmanuel Sebareme b Henry Ssenyondo | 5 | 6 | 1 | 0 | 83.33 |
Martin Akayezu not out | 10 | 15 | 1 | 0 | 66.67 |
Kevin Irakoze (C) lbw b Henry Ssenyondo | 0 | 1 | 0 | 0 | 0.00 |
Eric Kubwimana st Cyrus Kakuru b Henry Ssenyondo | 0 | 5 | 0 | 0 | 0.00 |
Ignace Ntirenganya c Simon Ssesazi b Joseph Baguma | 1 | 6 | 0 | 0 | 16.67 |
Zappy Bimenyimana b Frank Nsubuga | 1 | 3 | 0 | 0 | 33.33 |
FALL OF WICKETS - 1-1 (Eric Dusingizimana, 0.5), 9-2 (Wilson Niyitanga, 2.1), 32-3 (Orchide Tuyisenge, 6.1), 35-4 (Oscar Manishimwe, 8.2), 41-5 (Emmanuel Sebareme, 9.1), 45-6 (Eric Niyomugabo, 11.3), 45-7 (Kevin Irakoze, 11.4), 54-8 (Eric Kubwimana, 13.5), 55-9 (Ignace Ntirenganya, 14.5), 56-10 (Zappy Bimenyimana, 15.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Frank Nsubuga | 3.2 | 0 | 9 | 2 | 2.81 |
Juma Miyagi | 3 | 0 | 16 | 1 | 5.33 |
Bilal Hassan | 2 | 0 | 15 | 0 | 7.50 |
Henry Ssenyondo | 4 | 2 | 7 | 4 | 1.75 |
Joseph Baguma | 3 | 0 | 8 | 1 | 2.67 |
EXTRAS - (b 0, lb 1, w 2, nb 2) |