BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (W) lbw b Mohammad Nabi | 41 | 47 | 2 | 3 | 87.23 |
Temba Bavuma (C) c Rahmanullah Gurbaz b Mujeeb Ur Rahman | 23 | 28 | 3 | 0 | 82.14 |
Rassie van der Dussen not out | 76 | 95 | 6 | 1 | 80.00 |
Aiden Markram c Naveen-ul-Haq b Rashid Khan | 25 | 32 | 1 | 1 | 78.13 |
Heinrich Klaasen b Rashid Khan | 10 | 13 | 1 | 0 | 76.92 |
David Miller c & b Mohammad Nabi | 24 | 33 | 1 | 1 | 72.73 |
Andile Phehlukwayo not out | 39 | 37 | 1 | 3 | 105.41 |
DID NOT BAT - Gerald Coetzee, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi | |||||
FALL OF WICKETS - 64-1 (Temba Bavuma, 11), 66-2 (Quinton de Kock, 13.1), 116-3 (Aiden Markram, 23.1), 139-4 (Heinrich Klaasen, 27.3), 182-5 (David Miller, 37.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 51 | 1 | 5.10 |
Naveen-ul-Haq | 6.3 | 0 | 52 | 0 | 8.25 |
Mohammad Nabi | 10 | 1 | 35 | 2 | 3.50 |
Azmatullah Omarzai | 1 | 0 | 8 | 0 | 8.00 |
Rashid Khan | 10 | 1 | 37 | 2 | 3.70 |
Noor Ahmad | 9 | 0 | 49 | 0 | 5.44 |
Rahmat Shah | 1 | 0 | 12 | 0 | 12.00 |
EXTRAS - (b 0, lb 3, w 6, nb 0) |