BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Justin Mosca c Richie Berrington b Bradley Currie | 6 | 10 | 1 | 0 | 60.00 |
Benjamin Manenti b Bradley Currie | 1 | 2 | 0 | 0 | 50.00 |
Marcus Campopiano c Gavin Main b Safyaan Sharif | 9 | 6 | 2 | 0 | 150.00 |
Wayne Madsen c Gavin Main b Safyaan Sharif | 1 | 3 | 0 | 0 | 33.33 |
Anthony Joseph Mosca c Brandon McMullen b Gavin Main | 8 | 9 | 1 | 0 | 88.89 |
Harry Manenti run out (Brandon McMullen) | 4 | 2 | 1 | 0 | 200.00 |
Grant Stewart c Richie Berrington b Gavin Main | 41 | 21 | 4 | 3 | 195.24 |
Gian-Piero Meade (W) c Matthew Cross b Gavin Main | 4 | 7 | 0 | 0 | 57.14 |
Gareth Berg (C) b Gavin Main | 0 | 1 | 0 | 0 | 0.00 |
Jaspreet Singh c Bradley Currie b Gavin Main | 7 | 8 | 1 | 0 | 87.50 |
Crishan Kalugamage not out | 4 | 7 | 0 | 0 | 57.14 |
FALL OF WICKETS - 7-1 (Benjamin Manenti, 1.1), 20-2 (Marcus Campopiano, 2.2), 22-3 (Wayne Madsen, 3), 22-4 (Justin Mosca, 3.3), 26-5 (Harry Manenti, 3.5), 45-6 (Anthony Joseph Mosca, 6.5), 51-7 (Gian-Piero Meade, 8.2), 51-8 (Gareth Berg, 8.3), 65-9 (Jaspreet Singh, 10.1), 90-10 (Grant Stewart, 12.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Watt | 1 | 0 | 7 | 0 | 7.00 |
Bradley Currie | 3 | 0 | 13 | 2 | 4.33 |
Safyaan Sharif | 2 | 0 | 14 | 2 | 7.00 |
Gavin Main | 3.4 | 0 | 26 | 5 | 7.65 |
Chris Greaves | 3 | 0 | 26 | 0 | 8.67 |
EXTRAS - (b 0, lb 4, w 1, nb 0) |