BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Buhle Dlamini (C) * lbw b Francisco Damiao Couana | 0 | 0 | 0 | 0 | |
Hamilton Nyakatawa lbw b Jose Bulele | 0 | 0 | 0 | 0 | |
Eric Phiri run out (Joao Huo / Last Emilio) | |||||
Melusi Magagula b Joao Huo | |||||
Lindinkosi Zulu (W) b Joao Huo | |||||
Mancoba Jele st Last Emilio b Jose Bulele | |||||
YET TO BAT - Haris Rashid, Tahir Patel, Delisa Malinga, Loyiso Dlamini, Musa Twala | |||||
FALL OF WICKETS - 5-1 (Buhle Dlamini, 0.5), 21-2 (Eric Phiri, 3.5), 28-3 (Melusi Magagula, 5.3), 37-4 (Lindinkosi Zulu, 7.1), 80-5 (Hamilton Nyakatawa, 12), 114-6 (Mancoba Jele, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Francisco Damiao Couana | 0 | 0 | 0 | 0 | |
Zefanias Matsinhe | 0 | 0 | 0 | ||
Joao Huo | 0 | 0 | 0 | ||
Filipe Cossa | 0 | 0 | 0 | ||
Jose Bulele | 0 | 0 | 0 | ||
Lourenco Simango | 0 | 0 | 0 | ||
EXTRAS - (b 0, lb 0, w 0, nb 0) | |||||
Players - Jose Bulele, Francisco Damiao Couana, Joao Huo, Agostinho Navicha (C), Filipe Cossa, Sanatana Dima, Zefanias Matsinhe, Gomes Gomes, Lourenco Simango, Vieira Tembo, Last Emilio (W) |