BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ivan Selemani b Martin Akayezu | 20 | 13 | 2 | 1 | 153.85 |
Abdallah Jabiri c Eric Kubwimana b Zappy Bimenyimana | 4 | 8 | 0 | 0 | 50.00 |
Amal Puthenpulrayi Rajeevan (W) c Orchide Tuyisenge b Kevin Irakoze | 25 | 17 | 4 | 0 | 147.06 |
Akhil Anil c Martin Akayezu b Emmanuel Sebareme | 3 | 6 | 0 | 0 | 50.00 |
Salum Jumbe Ally st Oscar Manishimwe b Kevin Irakoze | 18 | 14 | 1 | 1 | 128.57 |
Kassim Nassoro Mussa (C) c Zappy Bimenyimana b Martin Akayezu | 11 | 12 | 1 | 0 | 91.67 |
Omary Kitunda c Oscar Manishimwe b Zappy Bimenyimana | 18 | 12 | 2 | 0 | 150.00 |
Mohamed Yunusu Issa run out (Oscar Manishimwe / Martin Akayezu) | 5 | 5 | 1 | 0 | 100.00 |
SanjayKumar Thakor not out | 14 | 4 | 3 | 0 | 350.00 |
Abdulrahman Akida not out | 0 | 0 | 0 | 0 | |
DID NOT BAT - Yalinde Nkanya | |||||
FALL OF WICKETS - 8-1 (Abdallah Jabiri, 2.1), 41-2 (Ivan Selemani, 5), 54-3 (Amal Puthenpulrayi Rajeevan, 7), 54-4 (Akhil Anil, 7.2), 80-5 (Salum Jumbe Ally, 10.5), 99-6 (Kassim Nassoro Mussa, 12.2), 117-7 (Omary Kitunda, 14), 117-8 (Mohamed Yunusu Issa, 14.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 21 | 2 | 7.00 |
Ignace Ntirenganya | 3 | 0 | 30 | 0 | 10.00 |
Martin Akayezu | 3 | 0 | 30 | 2 | 10.00 |
Emmanuel Sebareme | 3 | 0 | 18 | 1 | 6.00 |
Kevin Irakoze | 3 | 0 | 23 | 2 | 7.67 |
EXTRAS - (b 4, lb 5, w 3, nb 1) |