BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Islam st Nasibu Mapunda b Riziki Kiseto | 10 | 9 | 1 | 0 | 111.11 |
Simon Sesazi c Abhik Patwa b Riziki Kiseto | 52 | 49 | 4 | 3 | 106.12 |
Ronak Patel not out | 68 | 49 | 8 | 1 | 138.78 |
Dinesh Nakrani not out | 5 | 3 | 1 | 0 | 166.67 |
DID NOT BAT - Brian Masaba (C), Bilal Hassan, Deusdedit Muhumuza, Frank Akankwasa, Frank Nsubuga, Fred Achelam (W), Riazat Ali Shah | |||||
FALL OF WICKETS - 13-1 (Saud Islam, 3.1), 129-2 (Simon Sesazi, 16.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Harsheed Chohan | 4 | 1 | 16 | 0 | 4.00 |
Riziki Kiseto | 4 | 0 | 28 | 2 | 7.00 |
Salum Jumbe Ally | 3 | 0 | 15 | 0 | 5.00 |
SanjayKumar Thakor | 3 | 0 | 32 | 0 | 10.67 |
Kassim Nassoro Mussa | 2 | 0 | 24 | 0 | 12.00 |
Ally Mpeka Kimote | 2.2 | 0 | 22 | 0 | 10.00 |
EXTRAS - (b 0, lb 4, w 2, nb 0) |