BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pradeep Airee (W) lbw b Mohammad Naveed | 0 | 1 | 0 | 0 | 0.00 |
Paras Khadka (C) c Sultan Ahmed b Zahoor Khan | 25 | 25 | 4 | 0 | 100.00 |
Gyanendra Malla c Ghulam Shabber b Sultan Ahmed | 7 | 10 | 0 | 0 | 70.00 |
Dipendra Singh Airee c Sultan Ahmed b Amir Hayat | 4 | 2 | 1 | 0 | 200.00 |
Sundeep Jora not out | 53 | 46 | 3 | 1 | 115.22 |
Rohit Kumar c Shaiman Anwar b Zahoor Khan | 4 | 8 | 1 | 0 | 50.00 |
Karan KC c & b Sultan Ahmed | 4 | 7 | 0 | 0 | 57.14 |
Sompal Kami c & b Mohammad Naveed | 27 | 19 | 1 | 1 | 142.11 |
Sandeep Lamichhane not out | 2 | 2 | 0 | 0 | 100.00 |
DID NOT BAT - Basant Regmi, Avinash Bohara | |||||
FALL OF WICKETS - 0-1 (Pradeep Airee, 0.1), 31-2 (Gyanendra Malla, 5), 36-3 (Dipendra Singh Airee, 5.3), 48-4 (Paras Khadka, 7.5), 56-5 (Rohit Kumar, 9.5), 89-6 (Karan KC, 14), 128-7 (Sompal Kami, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Naveed | 4 | 0 | 19 | 2 | 4.75 |
Amir Hayat | 4 | 0 | 34 | 1 | 8.50 |
Sultan Ahmed | 4 | 0 | 26 | 2 | 6.50 |
Zahoor Khan | 4 | 0 | 17 | 2 | 4.25 |
Imran Haider | 4 | 0 | 34 | 0 | 8.50 |
EXTRAS - (b 0, lb 2, w 4, nb 0) |