BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Waseem (C) not out | 68 | 43 | 4 | 4 | 158.14 |
Tanish Suri (W) lbw b Chris Greaves | 37 | 35 | 4 | 0 | 105.71 |
Alishan Sharafu c Chris Greaves b Jack Jarvis | 32 | 29 | 3 | 1 | 110.34 |
Aryan Lakra not out | 1 | 2 | 0 | 0 | 50.00 |
DID NOT BAT - Rahul Chopra, Basil Hameed, Aayan Khan, Muhammad Zuhaib, Junaid Siddique, Hazrat Luqman, Akif Raja | |||||
FALL OF WICKETS - 80-1 (Tanish Suri, 9), 141-2 (Alishan Sharafu, 16.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Safyaan Sharif | 3 | 0 | 20 | 0 | 6.67 |
Gavin Main | 2.4 | 0 | 34 | 0 | 14.17 |
Mark Watt | 4 | 0 | 15 | 0 | 3.75 |
Jack Jarvis | 4 | 0 | 33 | 1 | 8.25 |
Chris Greaves | 3 | 0 | 34 | 1 | 11.33 |
Michael Leask | 1 | 0 | 6 | 0 | 6.00 |
EXTRAS - (b 2, lb 5, w 1, nb 3) |