BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan (W) c Rovman Powell b Obed McCoy | 6 | 9 | 1 | 0 | 66.67 |
Shubman Gill st Nicholas Pooran b Akeal Hosein | 3 | 9 | 0 | 0 | 33.33 |
Suryakumar Yadav c Shimron Hetmyer b Jason Holder | 21 | 21 | 2 | 1 | 100.00 |
Tilak Varma c Shimron Hetmyer b Romario Shepherd | 39 | 22 | 2 | 3 | 177.27 |
Hardik Pandya (C) b Jason Holder | 19 | 19 | 3 | 0 | 100.00 |
Sanju Samson run out (Kyle Mayers) | 12 | 12 | 0 | 1 | 100.00 |
Axar Patel c Shimron Hetmyer b Obed McCoy | 13 | 11 | 0 | 1 | 118.18 |
Kuldeep Yadav b Romario Shepherd | 3 | 9 | 0 | 0 | 33.33 |
Arshdeep Singh run out (Shimron Hetmyer / Nicholas Pooran) | 12 | 7 | 2 | 0 | 171.43 |
Yuzvendra Chahal not out | 1 | 1 | 0 | 0 | 100.00 |
Mukesh Kumar not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 5-1 (Shubman Gill, 2.2), 28-2 (Ishan Kishan, 4.5), 67-3 (Suryakumar Yadav, 9.2), 77-4 (Tilak Varma, 11), 113-5 (Hardik Pandya, 15.1), 113-6 (Sanju Samson, 15.3), 129-7 (Axar Patel, 18.1), 140-8 (Kuldeep Yadav, 19.1), 144-9 (Arshdeep Singh, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 17 | 1 | 4.25 |
Obed McCoy | 4 | 0 | 28 | 2 | 7.00 |
Alzarri Joseph | 4 | 0 | 39 | 0 | 9.75 |
Jason Holder | 4 | 1 | 19 | 2 | 4.75 |
Romario Shepherd | 4 | 0 | 33 | 2 | 8.25 |
EXTRAS - (b 0, lb 9, w 5, nb 1) |