A Golden Opportunity to Buy Gold and Silver: Check the Latest Rates in Your City for March 15
Today's Gold and Silver Rates (March 15, 2026): Gold and silver prices have seen a notable decline in recent days. If you are planning to invest in precious metals, this may be a favorable time to make a purchase. Below are the latest gold and silver rates for March 15, 2026, along with key market insights.
Gold Prices TodayAfter the bullion market closed on Saturday, gold prices remained stable on March 15, 2026. However, the sharp drop in prices over the past few days has brought relief to buyers who were waiting for a better opportunity to purchase gold.
Currently, the price of 24-carat gold in India is ₹15,966 per gram. At the beginning of March, gold prices had crossed ₹17,300 per gram, but fluctuations in the international market have led to a significant correction in prices.
Gold Rate Table Gold Purity Today's Rate (per 10 grams) Yesterday's Rate (March 14) Change| 24 Carat | ₹1,59,660 | ₹1,59,660 | ₹0 |
| 22 Carat | ₹1,46,350 | ₹1,46,350 | ₹0 |
| 18 Carat | ₹1,19,740 | ₹1,19,740 | ₹0 |
| Chennai | ₹16,102 | ₹14,760 | ₹12,400 |
| Delhi | ₹15,981 | ₹14,650 | ₹11,989 |
| Mumbai | ₹15,966 | ₹14,635 | ₹11,974 |
| Kolkata | ₹15,966 | ₹14,635 | ₹11,974 |
| Bengaluru | ₹15,966 | ₹14,635 | ₹11,974 |
| Hyderabad | ₹15,966 | ₹14,635 | ₹11,974 |
| Patna | ₹15,971 | ₹14,640 | ₹11,979 |
| Ranchi | ₹16,129 | ₹14,785 | ₹12,100 |
There is also good news for silver buyers. Silver prices have dropped noticeably this week. At present, silver is trading at ₹275 per gram, which equals ₹2,75,000 per kilogram.
Earlier in March, silver had reached a peak of ₹3.15 lakh per kilogram, but the recent decline has made the metal comparatively cheaper for investors and buyers.
| 1 Gram | ₹275 | ₹275 | ₹0 |
| 10 Grams | ₹2,750 | ₹2,750 | ₹0 |
| 100 Grams | ₹27,500 | ₹27,500 | ₹0 |
| 1 Kilogram | ₹2,75,000 | ₹2,75,000 | ₹0 |
| Chennai | ₹28,000 | ₹2,80,000 |
| Hyderabad | ₹28,000 | ₹2,80,000 |
| Ranchi | ₹28,000 | ₹2,80,000 |
| Delhi | ₹27,500 | ₹2,75,000 |
| Mumbai | ₹27,500 | ₹2,75,000 |
| Kolkata | ₹27,500 | ₹2,75,000 |
| Bengaluru | ₹27,500 | ₹2,75,000 |
| Patna | ₹27,500 | ₹2,75,000 |
Overall, the recent fall in gold and silver prices has created a favorable buying opportunity for investors and consumers. Market experts advise keeping an eye on international market trends, as global factors often influence bullion prices in India.