BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Babar c Charlie Brennan b Julius Sumerauer | 46 | 25 | 3 | 5 | 184.00 |
Muhammad Yasin run out (Julius Sumerauer) | 34 | 31 | 1 | 2 | 109.68 |
Daniel Doyle-Calle c Patrick Gouge b Charles Perchard | 46 | 31 | 3 | 2 | 148.39 |
Hamza Saleem Dar c Patrick Gouge b George Richardson | 4 | 3 | 1 | 0 | 133.33 |
Yasir Ali c Charlie Brennan b Daniel Birrell | 1 | 2 | 0 | 0 | 50.00 |
Muhammad Ihsan (W) not out | 41 | 19 | 1 | 4 | 215.79 |
Christian Munoz Mills (C) not out | 11 | 10 | 1 | 0 | 110.00 |
DID NOT BAT - Atif Mehmood, Raja Adeel, Charlie Rumistrzewicz, Lorne Burns | |||||
FALL OF WICKETS - 70-1 (Muhammad Babar, 7.4), 104-2 (Muhammad Yasin, 11.3), 112-3 (Hamza Saleem Dar, 12.3), 115-4 (Yasir Ali, 13.2), 167-5 (Daniel Doyle-Calle, 16.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Harrison Carlyon | 2 | 0 | 34 | 0 | 17.00 |
Daniel Birrell | 4 | 0 | 22 | 1 | 5.50 |
George Richardson | 4 | 0 | 41 | 1 | 10.25 |
Julius Sumerauer | 4 | 0 | 40 | 1 | 10.00 |
Charles Perchard | 4 | 0 | 38 | 1 | 9.50 |
Dominic Blampied | 1 | 0 | 13 | 0 | 13.00 |
Zak Tribe | 0.4 | 0 | 5 | 0 | 12.50 |
EXTRAS - (b 1, lb 3, w 7, nb 3) |