BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naseem Khushi (W) b Ruben Trumpelmann | 34 | 14 | 6 | 1 | 242.86 |
Jatinder Singh c David Wiese b Bernard Scholtz | 13 | 17 | 2 | 0 | 76.47 |
Aqib Ilyas (C) run out (Malan Kruger / Zane Green) | 24 | 19 | 5 | 0 | 126.32 |
Ayaan Khan c Malan Kruger b Gerhard Erasmus | 13 | 16 | 0 | 1 | 81.25 |
Khalid Kail c Jack Brassell b Gerhard Erasmus | 4 | 13 | 0 | 0 | 30.77 |
Mohammad Nadeem c Gerhard Erasmus b David Wiese | 30 | 24 | 2 | 1 | 125.00 |
Rafiullah c David Wiese b Tangeni Lungameni | 4 | 4 | 1 | 0 | 100.00 |
Sandeep Goud c Zane Green b David Wiese | 3 | 5 | 0 | 0 | 60.00 |
Samay Shrivastava not out | 4 | 6 | 0 | 0 | 66.67 |
Kaleemullah c Malan Kruger b David Wiese | 0 | 1 | 0 | 0 | 0.00 |
Bilal Khan not out | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 37-1 (Naseem Khushi, 3.2), 73-2 (Aqib Ilyas, 8), 73-3 (Jatinder Singh, 8.2), 88-4 (Khalid Kail, 12), 95-5 (Ayaan Khan, 13.5), 101-6 (Rafiullah, 14.4), 114-7 (Sandeep Goud, 16.3), 140-8 (Mohammad Nadeem, 19.4), 140-9 (Kaleemullah, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
David Wiese | 4 | 1 | 26 | 3 | 6.50 |
Bernard Scholtz | 4 | 0 | 28 | 1 | 7.00 |
Ruben Trumpelmann | 3 | 0 | 29 | 1 | 9.67 |
Tangeni Lungameni | 4 | 0 | 26 | 1 | 6.50 |
Jack Brassell | 1 | 0 | 8 | 0 | 8.00 |
Gerhard Erasmus | 4 | 0 | 17 | 2 | 4.25 |
EXTRAS - (b 0, lb 6, w 5, nb 0) |