BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Devdutt Padikkal b M. Siddharth | 22 | 16 | 2 | 1 | 137.50 |
Faf du Plessis (C) run out (Devdutt Padikkal) | 19 | 13 | 3 | 0 | 146.15 |
Rajat Patidar c Devdutt Padikkal b Mayank Yadav | 29 | 21 | 2 | 2 | 138.10 |
Glenn Maxwell c Nicholas Pooran b Mayank Yadav | 0 | 2 | 0 | 0 | 0.00 |
Cameron Green b Mayank Yadav | 9 | 9 | 1 | 0 | 100.00 |
Anuj Rawat (W) c Devdutt Padikkal b Marcus Stoinis | 11 | 21 | 0 | 0 | 52.38 |
Mahipal Lomror c Nicholas Pooran b Yash Thakur | 33 | 13 | 3 | 3 | 253.85 |
Dinesh Karthik c KL Rahul b Naveen-ul-Haq | 4 | 8 | 0 | 0 | 50.00 |
Mayank Dagar run out (Nicholas Pooran) | 0 | 1 | 0 | 0 | 0.00 |
Reece Topley not out | 3 | 6 | 0 | 0 | 50.00 |
Mohammed Siraj c Nicholas Pooran b Naveen-ul-Haq | 12 | 8 | 0 | 2 | 150.00 |
DID NOT BAT - Yash Dayal | |||||
FALL OF WICKETS - 40-1 (Virat Kohli, 4.2), 42-2 (Faf du Plessis, 5.1), 43-3 (Glenn Maxwell, 5.4), 58-4 (Cameron Green, 7.4), 94-5 (Anuj Rawat, 12.5), 103-6 (Rajat Patidar, 14.2), 136-7 (Dinesh Karthik, 16.5), 137-8 (Mayank Dagar, 17.1), 138-9 (Mahipal Lomror, 17.5), 153-10 (Mohammed Siraj, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
M. Siddharth | 3 | 0 | 21 | 1 | 7.00 |
Krunal Pandya | 1 | 0 | 10 | 0 | 10.00 |
Naveen-ul-Haq | 3.4 | 0 | 25 | 2 | 7.35 |
Mayank Yadav | 4 | 0 | 14 | 3 | 3.50 |
Ravi Bishnoi | 3 | 0 | 33 | 0 | 11.00 |
Yash Thakur | 4 | 0 | 38 | 1 | 9.50 |
Marcus Stoinis | 1 | 0 | 9 | 1 | 9.00 |
EXTRAS - (b 0, lb 3, w 8, nb 0) |