BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Dinesh Karthik b Yash Dayal | 31 | 13 | 3 | 2 | 238.46 |
Travis Head c Karn Sharma b Will Jacks | 1 | 3 | 0 | 0 | 33.33 |
Aiden Markram lbw b Swapnil Singh | 7 | 8 | 1 | 0 | 87.50 |
Nitish Kumar Reddy b Karn Sharma | 13 | 13 | 0 | 1 | 100.00 |
Heinrich Klaasen (W) c Cameron Green b Swapnil Singh | 7 | 3 | 0 | 1 | 233.33 |
Shahbaz Ahmed not out | 40 | 37 | 1 | 1 | 108.11 |
Abdul Samad c & b Karn Sharma | 10 | 6 | 0 | 1 | 166.67 |
Pat Cummins (C) c Mohammed Siraj b Cameron Green | 31 | 15 | 1 | 3 | 206.67 |
Bhuvneshwar Kumar c Mohammed Siraj b Cameron Green | 13 | 13 | 3 | 0 | 100.00 |
Jaydev Unadkat not out | 8 | 10 | 1 | 0 | 80.00 |
DID NOT BAT - Mayank Markande, T Natarajan | |||||
FALL OF WICKETS - 3-1 (Travis Head, 1), 37-2 (Abhishek Sharma, 3.4), 41-3 (Aiden Markram, 4.2), 56-4 (Heinrich Klaasen, 5), 69-5 (Nitish Kumar Reddy, 7.2), 85-6 (Abdul Samad, 9.1), 124-7 (Pat Cummins, 13.1), 141-8 (Bhuvneshwar Kumar, 15.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Will Jacks | 2 | 0 | 23 | 1 | 11.50 |
Mohammed Siraj | 4 | 0 | 20 | 0 | 5.00 |
Yash Dayal | 3 | 0 | 18 | 1 | 6.00 |
Swapnil Singh | 3 | 0 | 40 | 2 | 13.33 |
Karn Sharma | 4 | 0 | 29 | 2 | 7.25 |
Lockie Ferguson | 2 | 0 | 28 | 0 | 14.00 |
Cameron Green | 2 | 0 | 12 | 2 | 6.00 |
EXTRAS - (b 0, lb 1, w 8, nb 1) |