BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Amla b Imad Wasim | 59 | 75 | 7 | 0 | 78.67 |
Quinton de Kock (W) lbw b Shaheen Afridi | 0 | 7 | 0 | 0 | 0.00 |
Reeza Hendricks c Mohammad Rizwan b Shaheen Afridi | 2 | 9 | 0 | 0 | 22.22 |
Faf du Plessis (C) c Mohammad Hafeez b Shadab Khan | 57 | 76 | 5 | 1 | 75.00 |
Rassie van der Dussen c Mohammad Rizwan b Usman Khan | 18 | 31 | 1 | 0 | 58.06 |
David Miller lbw b Mohammad Amir | 4 | 7 | 0 | 0 | 57.14 |
Andile Phehlukwayo c Babar Azam b Usman Khan | 11 | 21 | 2 | 0 | 52.38 |
Dale Steyn b Usman Khan | 0 | 2 | 0 | 0 | 0.00 |
Kagiso Rabada c Mohammad Rizwan b Usman Khan | 0 | 1 | 0 | 0 | 0.00 |
Beuran Hendricks not out | 2 | 8 | 0 | 0 | 25.00 |
Imran Tahir c Imad Wasim b Shadab Khan | 5 | 9 | 1 | 0 | 55.56 |
Fall of Wickets - 3-1 (Quinton de Kock, 2), 18-2 (Reeza Hendricks, 5.1), 119-3 (Faf du Plessis, 26), 130-4 (Hashim Amla, 30.1), 140-5 (David Miller, 32.2), 156-6 (Rassie van der Dussen, 37.2), 156-7 (Dale Steyn, 37.4), 156-8 (Kagiso Rabada, 37.5), 157-9 (Andile Phehlukwayo, 39.1), 164-10 (Imran Tahir, 41) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Usman Khan | 7 | 0 | 35 | 4 | 5.00 |
Shaheen Afridi | 8 | 1 | 24 | 2 | 3.00 |
Mohammad Amir | 7 | 1 | 26 | 1 | 3.71 |
Imad Wasim | 10 | 0 | 36 | 1 | 3.60 |
Shadab Khan | 9 | 0 | 42 | 2 | 4.67 |
Extras - (b 0, lb 1, w 5, nb 0) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imam-ul-Haq c Quinton de Kock b Andile Phehlukwayo | 71 | 91 | 6 | 1 | 78.02 |
Fakhar Zaman c Rassie van der Dussen b Imran Tahir | 44 | 44 | 7 | 0 | 100.00 |
Babar Azam not out | 41 | 53 | 2 | 0 | 77.36 |
Mohammad Rizwan (W) not out | 4 | 1 | 1 | 0 | 400.00 |
Did not Bat - Mohammad Hafeez, Shoaib Malik (C), Imad Wasim, Shadab Khan, Mohammad Amir, Usman Khan, Shaheen Afridi | |||||
Fall of Wickets - 70-1 (Fakhar Zaman, 13.2), 164-2 (Imam-ul-Haq, 31.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dale Steyn | 5 | 0 | 26 | 0 | 5.20 |
Beuran Hendricks | 7 | 0 | 31 | 0 | 4.43 |
Kagiso Rabada | 5 | 0 | 29 | 0 | 5.80 |
Imran Tahir | 10 | 1 | 51 | 1 | 5.10 |
Andile Phehlukwayo | 2.3 | 0 | 17 | 1 | 7.39 |
Reeza Hendricks | 2 | 0 | 13 | 0 | 6.50 |
Extras - (b 0, lb 1, w 7, nb 0) |
Live Cricket Scorecard