From Mozark To Captain Fresh — Indian Startups Raised $207 Mn This Week
Indian startup funding trends picked up this week after a muted start in the month of March. Between March 9 and 13, Indian startups cumulatively raised $206.5 Mn across 22 deals, marking a 112% jump from merely $97.6 Mn raised across 11 funding deals in the previous week
Funding Galore: Indian Startup Funding Of The Week [Mar 9 — 13]
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors |
| 11 Mar 2026 | Mozark | Enterprise Tech | Horizontal SaaS | B2B | $40 Mn | Series B | International Finance Corporation, RMB Capitalworks, Kalaari Capital |
| 10 Mar 2026 | Captain Fresh | Ecommerce | B2B Ecommerce | B2B | $31.4 Mn | Debt | Blue Earth Capital |
| 13 Mar 2026 | Waycool | Agritech | Market Linkage | B2B-B2C | $22.7 Mn | – | Lightrock India |
| 12 Mar 2026 | Mosiac Wellness | Ecommerce | D2C | B2C | $21.7 Mn* | – | 360One Asset |
| 11 Mar 2026 | Bonkers Corner | Ecommerce | D2C | B2C | $15 Mn | Series A | India SME Investments, Phoenix Family Office |
| 9 Mar 2026 | KaarTech | Enterprise Tech | Horizontal SaaS | B2C | $11 Mn | Series B | Playbook Partners |
| 9 Mar 2026 | StrideOne | Fintech | Lending Tech | B2B | $11 Mn | – | – |
| 10 Mar 2026 | Skye Air | Advanced Hardware & Technology | Aerial Vehicles | B2B | $9 Mn | Series B | IAN Alpha Fund, AVNM Ventures, Faad Capital, Bajaj Capital, Chiratae Ventures, Mount Judi Ventures |
| 10 Mar 2026 | AquaExchange | Agritech | Farmtech | B2C | $8 Mn | Series B | Endiya Partners, Factor Analytics, Accion Ventures |
| 10 Mar 2026 | Newtrace | Cleantech | Climate Tech | B2B | $6.3 Mn | Pre-Series A | HDFC, Mitsui Sumitomo Insurance Venture Capital |
| 10 Mar 2026 | Coreworks AI | AI | Application Layer | B2B | $5 Mn | Seed | Together Fund |
| 12 Mar 2026 | GalaxEye | Advanced Hardware & Technology | Spacetech | B2B | $4.8 Mn** | Series A | Speciale Invest, Mela Venture, Rainmatter, Mounttech Growth Fund, Anicut Capital, Navam Venture Fund, Faad Capital, LV Angel Fund, Eraya Capital |
| 11 Mar 2026 | Boba Bhai | Foodtech | QSR | B2C | $4.4 Mn | – | 8i Ventures, Titan Capital Winners Fund and Global Growth Capital |
| 11 Mar 2026 | Aditi Toys | Ecommerce | D2C | B2C | $3.9 Mn | – | GVFL |
| 10 Mar 2026 | Verdant Impact | Agritech | Agri-Bio Tech | B2C | $3 Mn | Seed | Unicorn India Ventures, Infynyte Club, Yash Kotak (Jumper.ai), Alok Soni (Mud House Capital), a-IDEA NAARM |
| 11 Mar 2026 | Constems-AI | AI | Application Layer | B2B | $2 Mn | Pre-Series A | Finvolve, Cognify, AIF, Inflection Point Ventures, IIM Lucknow Enterprise Incubation Centre |
| 11 Mar 2026 | OpenCFO | Fintech | Fintech SaaS | B2B | $2 Mn | Seed | Endiya Partners |
| 10 Mar 2026 | Zoff Foods | Ecommerce | D2C | B2C | $2 Mn | Pre-Series B | JM Financial, Aman Gupta (boAt) |
| 11 Mar 2026 | Confluxe | Enterprise Services | – | B2B | $1.6 Mn | Pre-Seed | Wavemaker Partners, Kriscore Capital |
| 11 Mar 2026 | NPrep | Edtech | Digital Learning Platform | B2C | $1.5 Mn | Seed | Lumikai |
| 11 Mar 2026 | UP&RUN | Ecommerce | D2C | B2C | $206K | – | – |
| 9 Mar 2026 | Latent AI | AI | AI Infrastructure & Development | B2B | – | – | AUM Ventures |
| Source: Inc42 *Mix of primary and secondary transactions ** Part of a larger round |
- Ecommerce funding continued to top the funding charts this week, with a fresh capital infusion of $74 Mn across 6 deals.
- Enterprise tech startup Mozark raised the biggest cheque of $40 Mn this week. The overall funding in the sector stood at $51 Mn this week.
- Seed funding for the week spiked 95% to $11.5 Mn from $5.9 Mn raised last week.
- Faad Capital and Endiya Partners turned out to be the leading investors this week with 2 deals each.
- Shares of deeptech company SEDEMAC Mechatronics made a public debut this week. It got listed at ₹1,535 apiece on NSE, a premium of 13.5% to the issue price and ₹1,510 apiece on BSE.
- Ecommerce giant Flipkart completed its reverse flip to India after receiving the nod from the Indian government, clearing the path for its market debut vision. With this, Flipkart’s India entity will merge with Flipkart’s Singapore-based subsidiaries.
- Enterprise tech startup Nitro Commerce acquired AI copilot company Zodiac Labs AI to offer insights and tools for brands to track their growth across quick commerce channels.
- Dubai-based restaurant reservation platform Eat App acquired B2B table reservation platform ReserveGoto expand its footprint in India.
- Used-car marketplaceCars24 acquired automotive utility startup Vehicle Info to expand beyond vehicle transactions.
- B2B contract manufacturing startupKarkhana acquired electronics manufacturing services (EMS) firm Micron EMS Tech tol add a dedicated 40,000+ sq ft manufacturing facility in Bengaluru
- Listed foodtech giant Eternal infused ₹450 Cr into its quick commerce arm Blinkit to support its expansion of dark stores, working capital needs and other operational costs.
- Edtech startupEmversity completed its first-ever ESOP liquidity event, amounting to ₹6.5 Cr and offering partial liquidity to 20 of its employees.
- B2B contract manufacturing startup Bidso is in talks to raise around ₹40 Cr to ₹50 Cr in a funding round, sources told Inc42.
- HomeRun, a startup offering quick commerce solutions for construction and home improvement materials, is in talks to raise around ₹100 Cr from Nexus Venture Partners, sources told Inc42.
The post From Mozark To Captain Fresh — Indian Startups Raised $207 Mn This Week appeared first on Inc42 Media.
Next Story