IPL 2025 Orange Cap
| POS | PLAYER | TEAM | RUNS | MATCHES | INNS | AVG | SR | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | GT | 759 | 15 | 15 | 54.21 | 156.17 | 88 | 21 |
| 2 | Suryakumar Yadav | MI | 717 | 16 | 16 | 65.18 | 167.91 | 69 | 38 |
| 3 | Virat Kohli | RCB | 657 | 15 | 15 | 54.75 | 144.71 | 66 | 19 |
| 4 | Shubman Gill | GT | 650 | 15 | 15 | 50.00 | 155.87 | 62 | 24 |
| 5 | Mitchell Marsh | LSG | 627 | 13 | 13 | 48.23 | 163.7 | 56 | 37 |
| 6 | Shreyas Iyer | PBKS | 604 | 17 | 17 | 50.33 | 175.07 | 43 | 39 |
| 7 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 43.00 | 159.71 | 60 | 28 |
| 8 | Prabhsimran Singh | PBKS | 549 | 17 | 17 | 32.29 | 160.52 | 56 | 30 |
| 9 | KL Rahul | DC | 539 | 13 | 13 | 53.90 | 149.72 | 52 | 21 |
| 10 | Jos Buttler | GT | 538 | 14 | 13 | 59.78 | 163.03 | 52 | 24 |
| 11 | Nicholas Pooran | LSG | 524 | 14 | 14 | 43.67 | 196.25 | 45 | 40 |
| 12 | Heinrich Klaasen | SRH | 487 | 14 | 13 | 44.27 | 172.69 | 42 | 25 |
| 13 | Priyansh Arya | PBKS | 475 | 17 | 17 | 27.94 | 179.24 | 55 | 25 |
| 14 | Aiden Markram | LSG | 445 | 13 | 13 | 34.23 | 148.82 | 38 | 22 |
| 15 | Abhishek Sharma | SRH | 439 | 14 | 13 | 33.77 | 193.39 | 46 | 28 |
| 16 | Rohit Sharma | MI | 418 | 15 | 15 | 29.86 | 149.28 | 41 | 22 |
| 17 | Phil Salt | RCB | 403 | 13 | 13 | 33.58 | 175.98 | 48 | 22 |
| 18 | Riyan Parag | RR | 393 | 14 | 14 | 32.75 | 166.52 | 27 | 27 |
| 19 | Ajinkya Rahane | KKR | 390 | 13 | 12 | 35.45 | 147.72 | 36 | 20 |
| 20 | Ryan Rickelton | MI | 388 | 14 | 14 | 29.85 | 150.97 | 47 | 17 |
| 21 | Travis Head | SRH | 374 | 13 | 12 | 31.17 | 162.6 | 50 | 15 |
| 22 | Nehal Wadhera | PBKS | 369 | 16 | 15 | 30.75 | 145.84 | 28 | 21 |
| 23 | Shivam Dube | CSK | 357 | 14 | 14 | 32.45 | 132.22 | 22 | 21 |
| 24 | Ishan Kishan | SRH | 354 | 14 | 13 | 35.40 | 152.58 | 33 | 15 |
| 25 | Shashank Singh | PBKS | 350 | 17 | 14 | 50.00 | 153.5 | 23 | 18 |
| 26 | Tilak Varma | MI | 343 | 16 | 13 | 31.18 | 138.3 | 23 | 16 |
| 27 | Dhruv Jurel | RR | 333 | 14 | 13 | 37.00 | 156.33 | 22 | 22 |
| 28 | Ayush Badoni | LSG | 329 | 14 | 11 | 32.90 | 148.19 | 27 | 14 |
| 29 | Rajat Patidar | RCB | 312 | 15 | 14 | 24.00 | 143.77 | 25 | 14 |
| 30 | Abishek Porel | DC | 301 | 13 | 13 | 25.08 | 146.82 | 28 | 12 |
| 31 | Ravindra Jadeja | CSK | 301 | 14 | 14 | 33.44 | 135.58 | 25 | 10 |
| 32 | Tristan Stubbs | DC | 300 | 14 | 13 | 50.00 | 150.75 | 25 | 11 |
| 33 | Angkrish Raghuvanshi | KKR | 300 | 12 | 11 | 33.33 | 139.53 | 30 | 8 |
| 34 | Sherfane Rutherford | GT | 291 | 13 | 11 | 32.33 | 157.29 | 22 | 18 |
| 35 | Sanju Samson | RR | 285 | 9 | 9 | 35.63 | 140.39 | 27 | 13 |
| 36 | Josh Inglis | PBKS | 278 | 11 | 11 | 30.89 | 162.57 | 26 | 16 |
| 37 | Rishabh Pant | LSG | 269 | 14 | 13 | 24.45 | 133.16 | 23 | 16 |
| 38 | Axar Patel | DC | 263 | 12 | 11 | 26.30 | 157.48 | 23 | 15 |
| 39 | Jitesh Sharma | RCB | 261 | 15 | 11 | 37.29 | 176.35 | 24 | 17 |
| 40 | Vaibhav Sooryavanshi | RR | 252 | 7 | 7 | 36.00 | 206.55 | 18 | 24 |
| 41 | Naman Dhir | MI | 252 | 16 | 12 | 31.50 | 182.6 | 24 | 13 |
| 42 | Devdutt Padikkal | RCB | 247 | 10 | 10 | 27.44 | 150.6 | 21 | 14 |
| 43 | Sunil Narine | KKR | 246 | 12 | 12 | 22.36 | 170.83 | 25 | 19 |
| 44 | Ayush Mhatre | CSK | 240 | 7 | 7 | 34.29 | 188.97 | 31 | 11 |
| 45 | Shimron Hetmyer | RR | 239 | 14 | 13 | 21.73 | 145.73 | 17 | 11 |
| 46 | Aniket Verma | SRH | 236 | 14 | 12 | 26.22 | 166.19 | 12 | 20 |
| 47 | Will Jacks | MI | 233 | 13 | 11 | 23.30 | 135.46 | 22 | 11 |
| 48 | Dewald Brevis | CSK | 225 | 6 | 6 | 37.50 | 180 | 13 | 17 |
| 49 | Hardik Pandya | MI | 224 | 15 | 12 | 24.89 | 163.5 | 18 | 12 |
| 50 | Nitish Rana | RR | 217 | 11 | 11 | 21.70 | 161.94 | 27 | 9 |
| 51 | Rinku Singh | KKR | 206 | 13 | 11 | 29.43 | 153.73 | 20 | 10 |
| 52 | Ashutosh Sharma | DC | 204 | 13 | 9 | 29.14 | 160.62 | 14 | 13 |
| 53 | Faf du Plessis | DC | 202 | 9 | 9 | 22.44 | 123.92 | 18 | 8 |
| 54 | Karun Nair | DC | 198 | 8 | 8 | 24.75 | 172.17 | 24 | 10 |
| 55 | MS Dhoni | CSK | 196 | 14 | 13 | 24.50 | 135.17 | 12 | 12 |
| 56 | Rachin Ravindra | CSK | 191 | 8 | 8 | 27.29 | 128.18 | 18 | 4 |
| 57 | Tim David | RCB | 187 | 12 | 9 | 62.33 | 185.14 | 16 | 14 |
| 58 | Nitish Kumar Reddy | SRH | 182 | 13 | 11 | 22.75 | 118.95 | 16 | 4 |
| 59 | Shahrukh Khan | GT | 179 | 15 | 11 | 29.83 | 179 | 11 | 13 |
| 60 | Andre Russell | KKR | 167 | 13 | 10 | 18.56 | 163.72 | 16 | 14 |
| 61 | Abdul Samad | LSG | 164 | 13 | 12 | 20.50 | 176.34 | 8 | 14 |
| 62 | Marcus Stoinis | PBKS | 160 | 13 | 11 | 26.67 | 186.04 | 8 | 15 |
| 63 | Devon Conway | CSK | 156 | 6 | 6 | 26.00 | 131.09 | 17 | 4 |
| 64 | David Miller | LSG | 153 | 11 | 11 | 30.60 | 127.5 | 13 | 4 |
| 65 | Quinton de Kock | KKR | 152 | 8 | 8 | 21.71 | 129.91 | 9 | 11 |
| 66 | Vipraj Nigam | DC | 142 | 14 | 8 | 20.29 | 179.74 | 15 | 8 |
| 67 | Venkatesh Iyer | KKR | 142 | 11 | 7 | 20.29 | 139.21 | 15 | 4 |
| 68 | Washington Sundar | GT | 133 | 6 | 5 | 26.60 | 166.25 | 10 | 7 |
| 69 | Ruturaj Gaikwad | CSK | 122 | 5 | 5 | 24.40 | 150.61 | 14 | 4 |
| 70 | Sameer Rizvi | DC | 121 | 5 | 4 | 40.33 | 153.16 | 11 | 7 |
| 71 | Vijay Shankar | CSK | 118 | 6 | 5 | 39.33 | 129.67 | 8 | 3 |
| 72 | Sam Curran | CSK | 114 | 5 | 5 | 22.80 | 135.71 | 11 | 4 |
| 73 | Liam Livingstone | RCB | 112 | 10 | 8 | 16.00 | 133.33 | 4 | 9 |
| 74 | Krunal Pandya | RCB | 109 | 15 | 7 | 18.17 | 126.74 | 9 | 4 |
| 75 | Shubham Dubey | RR | 106 | 8 | 8 | 26.50 | 160.6 | 6 | 8 |
| 76 | Rahul Tewatia | GT | 99 | 15 | 12 | 12.38 | 167.79 | 6 | 7 |
| 77 | Pat Cummins | SRH | 97 | 14 | 9 | 24.25 | 167.24 | 6 | 7 |
| 78 | Mayank Agarwal | RCB | 95 | 4 | 4 | 31.67 | 148.43 | 10 | 2 |
| 79 | Manish Pandey | KKR | 92 | 3 | 3 | 46.00 | 141.53 | 5 | 5 |
| 80 | Kamindu Mendis | SRH | 92 | 5 | 5 | 30.67 | 133.33 | 7 | 2 |
| 81 | Jonny Bairstow | MI | 85 | 2 | 2 | 42.50 | 184.78 | 7 | 5 |
| 82 | Marco Jansen | PBKS | 75 | 14 | 8 | 18.75 | 119.04 | 3 | 4 |
| 83 | Rahmanullah Gurbaz | KKR | 74 | 5 | 5 | 18.50 | 139.62 | 10 | 3 |
| 84 | Shaik Rasheed | CSK | 71 | 5 | 5 | 14.20 | 112.69 | 9 | 2 |
| 85 | Romario Shepherd | RCB | 70 | 8 | 3 | 35.00 | 291.66 | 5 | 7 |
| 86 | Urvil Patel | CSK | 68 | 3 | 3 | 22.67 | 212.5 | 5 | 6 |
| 87 | Jacob Bethell | RCB | 67 | 2 | 2 | 33.50 | 171.79 | 9 | 3 |
| 88 | Jofra Archer | RR | 63 | 12 | 7 | 10.50 | 126 | 3 | 4 |
| 89 | Abhinav Manohar | SRH | 61 | 8 | 5 | 12.20 | 100 | 2 | 4 |
| 90 | Azmatullah Omarzai | PBKS | 57 | 9 | 5 | 14.25 | 139.02 | 6 | 3 |
| 91 | Harshit Rana | KKR | 57 | 13 | 7 | 14.25 | 107.54 | 5 | 3 |
| 92 | Jake Fraser-McGurk | DC | 55 | 6 | 6 | 9.17 | 105.76 | 7 | 2 |
| 93 | Rahul Tripathi | CSK | 55 | 5 | 5 | 11.00 | 96.49 | 6 | 1 |
| 94 | Glenn Maxwell | PBKS | 48 | 7 | 6 | 8.00 | 97.95 | 5 | 1 |
| 95 | Corbin Bosch | MI | 47 | 3 | 2 | 23.50 | 146.87 | 3 | 3 |
| 96 | Ramandeep Singh | KKR | 47 | 11 | 7 | 9.40 | 134.28 | 1 | 4 |
| 97 | Rashid Khan | GT | 40 | 15 | 8 | 8.00 | 142.85 | 2 | 3 |
| 98 | Mitchell Santner | MI | 40 | 13 | 8 | 20.00 | 121.21 | 2 | 3 |
| 99 | Deepak Chahar | MI | 37 | 14 | 4 | 37.00 | 148 | 3 | 2 |
| 100 | Ravichandran Ashwin | CSK | 33 | 9 | 4 | 8.25 | 110 | 3 | 1 |
| 101 | Deepak Hooda | CSK | 31 | 7 | 5 | 6.20 | 75.6 | 2 | 1 |
| 102 | Arshad Khan | GT | 23 | 9 | 5 | 11.50 | 121.05 | 0 | 3 |
| 103 | Sediqullah Atal | DC | 22 | 1 | 1 | 22.00 | 137.5 | 0 | 2 |
| 104 | Avesh Khan | LSG | 21 | 13 | 4 | 21.00 | 175 | 3 | 1 |
| 105 | Harshal Patel | SRH | 21 | 13 | 4 | 10.50 | 80.76 | 0 | 0 |
| 106 | Kusal Mendis | GT | 20 | 1 | 1 | 20.00 | 200 | 1 | 2 |
| 107 | Shardul Thakur | LSG | 18 | 10 | 5 | 6.00 | 150 | 3 | 0 |
| 108 | Kuldeep Yadav | DC | 18 | 14 | 5 | 6.00 | 112.5 | 2 | 0 |
| 109 | Gerald Coetzee | GT | 17 | 4 | 2 | 8.50 | 154.54 | 2 | 1 |
| 110 | Jamie Overton | CSK | 15 | 3 | 2 | - | 214.28 | 1 | 1 |
| 111 | Matthew Breetzke | LSG | 14 | 1 | 1 | 14.00 | 116.66 | 1 | 1 |
| 112 | Anshul Kamboj | CSK | 14 | 8 | 5 | 7.00 | 116.66 | 2 | 0 |
| 113 | Bhuvneshwar Kumar | RCB | 14 | 14 | 6 | 4.67 | 56 | 1 | 0 |
| 114 | Atharva Taide | SRH | 13 | 1 | 1 | 13.00 | 144.44 | 3 | 0 |
| 115 | Ravi Bishnoi | LSG | 13 | 11 | 3 | 6.50 | 81.25 | 0 | 2 |
| 116 | Harpreet Brar | PBKS | 11 | 8 | 2 | 11.00 | 84.61 | 0 | 1 |
| 117 | Xavier Bartlett | PBKS | 11 | 4 | 1 | 11.00 | 73.33 | 1 | 0 |
| 118 | Mohammad Shami | SRH | 10 | 10 | 4 | 10.00 | 100 | 1 | 0 |
| 119 | Dushmantha Chameera | DC | 10 | 6 | 3 | - | 71.42 | 0 | 0 |
| 120 | Maheesh Theekshana | RR | 10 | 11 | 4 | 5.00 | 37.03 | 0 | 0 |
| 121 | Kagiso Rabada | GT | 9 | 4 | 2 | 9.00 | 112.5 | 0 | 1 |
| 122 | Shahbaz Ahmed | LSG | 9 | 3 | 1 | 9.00 | 112.5 | 1 | 0 |
| 123 | Wiaan Mulder | SRH | 9 | 2 | 1 | 9.00 | 81.81 | 1 | 0 |
| 124 | Wanindu Hasaranga | RR | 9 | 11 | 5 | 1.80 | 60 | 0 | 0 |
| 125 | Kwena Maphaka | RR | 8 | 2 | 1 | - | 400 | 2 | 0 |
| 126 | Raj Bawa | MI | 8 | 3 | 1 | - | 200 | 0 | 0 |
| 127 | Tushar Deshpande | RR | 7 | 10 | 4 | 7.00 | 87.5 | 0 | 0 |
| 128 | Suryansh Shedge | PBKS | 7 | 5 | 3 | 2.33 | 63.63 | 0 | 0 |
| 129 | Noor Ahmad | CSK | 7 | 14 | 6 | 1.75 | 41.17 | 0 | 0 |
| 130 | Akash Deep | LSG | 6 | 6 | 2 | 6.00 | 300 | 0 | 1 |
| 131 | Sandeep Sharma | RR | 6 | 10 | 1 | - | 120 | 0 | 0 |
| 132 | Mitchell Starc | DC | 6 | 11 | 6 | 3.00 | 60 | 0 | 0 |
| 133 | Robin Minz | MI | 6 | 2 | 2 | 3.00 | 40 | 0 | 0 |
| 134 | Rovman Powell | KKR | 5 | 2 | 1 | 5.00 | 100 | 1 | 0 |
| 135 | Sai Kishore | GT | 5 | 15 | 3 | 1.67 | 50 | 0 | 0 |
| 136 | Prince Yadav | LSG | 5 | 6 | 2 | - | 50 | 0 | 0 |
| 137 | Moeen Ali | KKR | 5 | 6 | 2 | 2.50 | 35.71 | 0 | 0 |
| 138 | Lockie Ferguson | PBKS | 4 | 4 | 1 | - | 400 | 1 | 0 |
| 139 | Yash Dayal | RCB | 4 | 15 | 3 | 2.00 | 50 | 0 | 0 |
| 140 | Akash Madhwal | RR | 4 | 4 | 1 | - | 44.44 | 0 | 0 |
| 141 | Madhav Tiwari | DC | 3 | 1 | 1 | 3.00 | 75 | 0 | 0 |
| 142 | Mohammed Siraj | GT | 3 | 15 | 1 | - | 75 | 0 | 0 |
| 143 | Kumar Kartikeya | RR | 3 | 4 | 2 | 1.50 | 60 | 0 | 0 |
| 144 | Simarjeet Singh | SRH | 3 | 4 | 3 | 1.50 | 42.85 | 0 | 0 |
| 145 | Fazalhaq Farooqi | RR | 2 | 5 | 1 | - | 100 | 0 | 0 |
| 146 | Trent Boult | MI | 2 | 16 | 2 | 2.00 | 66.66 | 0 | 0 |
| 147 | Spencer Johnson | KKR | 2 | 4 | 2 | - | 50 | 0 | 0 |
| 148 | Arshdeep Singh | PBKS | 2 | 17 | 2 | 2.00 | 33.33 | 0 | 0 |
| 149 | Karn Sharma | MI | 1 | 6 | 1 | - | 100 | 0 | 0 |
| 150 | Varun Chakaravarthy | KKR | 1 | 13 | 1 | - | 100 | 0 | 0 |
| 151 | Satyanarayana Raju | MI | 1 | 2 | 1 | - | 100 | 0 | 0 |
| 152 | Khaleel Ahmed | CSK | 1 | 14 | 2 | - | 50 | 0 | 0 |
| 153 | Donovan Ferreira | DC | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
| 154 | Mohit Sharma | DC | 1 | 8 | 2 | 1.00 | 33.33 | 0 | 0 |
| 155 | Digvesh Singh | LSG | 1 | 13 | 2 | 1.00 | 33.33 | 0 | 0 |
| 156 | Manoj Bhandage | RCB | 1 | 1 | 1 | 1.00 | 25 | 0 | 0 |
The Orange Cap is one of the most prestigious honours in the Indian Premier League, awarded to the highest run-scorer of a season. Introduced in 2008, it represents batting excellence, consistency, and dominance throughout the tournament. The leading run-getter wears the cap on the field, with the final winner decided at the end of the season.Beyond just numbers, the Orange Cap highlights a player’s impact on their team’s performance. While it does not directly influence standings, it reflects match-winning contributions and the ability to deliver under pressure. Batsmen who hold the cap are often central to their team’s success. It also adds excitement for fans, creating an ongoing race within the tournament. The honour motivates players to maintain top form and rewards consistent performances. Over the years, top players like Sai Sudharsan, Virat Kohli, David Warner, and Chris Gayle have won the Orange Cap, underlining its importance in IPL history.