Gold-Silver Price Today: Buy now or wait? Check whether gold and silver prices rose or fell on July 18.
Gold-Silver Price Today (July 18, 2026): Has the prices of gold and silver dropped today, or have rates increased on July 18? You will find the answer here.
Gold-Silver Price Today (July 18, 2026): If you are planning to buy gold or silver today, make sure to check the latest rates first. New rates for gold and silver in the bullion market have been released for July 18, 2026. Fluctuations in the international market and the movement of the dollar are impacting the domestic market as well. Today, the price of 24-carat gold is hovering around ₹1.43 lakh per 10 grams, while the price of 18-carat gold is ₹1.07 lakh per 10 grams. Meanwhile, the price of silver remains around ₹2.30 lakh per kilogram. Prices may vary slightly across cities due to taxes and making charges. Check the gold and silver rates for your city here.
Gold prices by city-
| Delhi | ₹142,680 | ₹130,800 | ₹107,050 |
| Mumbai | ₹142,530 | ₹130,650 | ₹106,900 |
| Kolkata | ₹142,530 | ₹130,650 | ₹106,900 |
| Chennai | ₹142,910 | ₹131,000 | ₹109,200 |
| Patna | ₹142,580 | ₹130,700 | ₹106,950 |
| Lucknow | ₹142,680 | ₹130,800 | ₹107,050 |
| Meerut | ₹142,680 | ₹130,800 | ₹107,050 |
| Ayodhya | ₹142,680 | ₹130,800 | ₹107,050 |
| Kanpur | ₹142,680 | ₹130,800 | ₹107,050 |
| Ghaziabad | ₹142,680 | ₹130,800 | ₹107,050 |
| Noida | ₹142,680 | ₹130,800 | ₹107,050 |
| Gurugram | ₹142,680 | ₹130,800 | ₹107,050 |
| Chandigarh | ₹142,680 | ₹130,800 | ₹107,050 |
| Jaipur | ₹142,680 | ₹130,800 | ₹107,050 |
| Ludhiana | ₹142,680 | ₹130,800 | ₹107,050 |
| Guwahati | ₹142,530 | ₹130,650 | ₹106,900 |
| Jalgaon | ₹142,530 | ₹130,650 | ₹106,900 |
| Indore | ₹142,580 | ₹130,700 | ₹106,950 |
| Ahmedabad | ₹142,580 | ₹130,700 | ₹106,950 |
| Vadodara | ₹142,580 | ₹130,700 | ₹106,950 |
| Surat | ₹142,580 | ₹130,700 | ₹106,950 |
| Pune | ₹142,530 | ₹130,650 | ₹106,900 |
| Nagpur | ₹142,530 | ₹130,650 | ₹106,900 |
| Nashik | ₹142,560 | ₹130,680 | ₹106,930 |
Silver prices by city-
City Silver Price (100 grams) Silver Price (1 kg)| Delhi | ₹23,500 | ₹2,35,000 |
| Mumbai | ₹23,500 | ₹2,35,000 |
| Kolkata | ₹23,500 | ₹2,35,000 |
| Chennai | ₹24,000 | ₹2,40,000 |
| Patna | ₹23,500 | ₹2,35,000 |
| Lucknow | ₹23,500 | ₹2,35,000 |
| Meerut | ₹23,500 | ₹2,35,000 |
| Ayodhya | ₹23,500 | ₹2,35,000 |
| Kanpur | ₹23,500 | ₹2,35,000 |
| Ghaziabad | ₹23,500 | ₹2,35,000 |
| Noida | ₹23,500 | ₹2,35,000 |
| Gurugram | ₹23,500 | ₹2,35,000 |
| Jaipur | ₹23,500 | ₹2,35,000 |
| Ludhiana | ₹23,500 | ₹2,35,000 |
| Guwahati | ₹23,500 | ₹2,35,000 |
| Indore | ₹23,500 | ₹2,35,000 |
| Ahmedabad | ₹23,500 | ₹2,35,000 |
| Vadodara | ₹23,500 | ₹2,35,000 |
| Surat | ₹23,500 | ₹2,35,000 |
| Pune | ₹23,500 | ₹2,35,000 |
| Nagpur | ₹23,500 | ₹2,35,000 |
| Chandigarh | ₹23,500 | ₹2,35,000 |
| Nashik | ₹23,500 | ₹2,35,000 |
Should you buy gold or silver today?
If you are considering buying gold or silver for weddings or festivals, you can first check today's prices against your budget. However, if you are buying for investment purposes, making a purchase today is considered a good idea, as price fluctuations are likely to continue due to factors like the dollar, interest rates, and global events in the international market.