Gold-Silver Price Today: Check the latest rates for 24K, 22K, and 18K gold and silver in your city this morning
Gold-Silver Price Today: Both gold and silver are currently trading at high levels. If you are considering a purchase, check the latest rates in your city before rushing into it.
Gold-Silver Price Today: If you plan to buy gold or silver today, this news is for you. Fluctuations in gold and silver prices were observed in the bullion market on June 17. Significant gains had been recorded over the past few days, keeping investors and buyers focused on the latest rates. Here, you can find details on gold and silver prices by city.
Gold Update:
According to the latest market data, the price of 24-carat gold is hovering in the range of ₹1.55 lakh to ₹1.60 lakh per 10 grams. Meanwhile, 22-carat gold is trading around ₹1.40 lakh to ₹1.46 lakh per 10 grams. Prices may vary slightly depending on the city and the jeweler.
City 24 Carat Gold (10 Grams) 22 Carat Gold (10 Grams) 18 Carat Gold (10 Grams)| Delhi | ₹151,520 | ₹138,900 | ₹113,680 |
| Mumbai | ₹151,370 | ₹138,750 | ₹113,530 |
| Kolkata | ₹151,370 | ₹138,750 | ₹113,530 |
| Chennai | ₹153,380 | ₹140,600 | ₹117,900 |
| Patna | ₹151,420 | ₹138,800 | ₹113,580 |
| Lucknow | ₹151,520 | ₹138,900 | ₹113,680 |
| Meerut | ₹151,520 | ₹138,900 | ₹113,680 |
| Ayodhya | ₹151,520 | ₹138,900 | ₹113,680 |
| Kanpur | ₹151,520 | ₹138,900 | ₹113,680 |
| Ghaziabad | ₹151,520 | ₹138,900 | ₹113,680 |
| Noida | ₹151,520 | ₹138,900 | ₹113,680 |
| Gurugram | ₹151,520 | ₹138,900 | ₹113,680 |
| Chandigarh | ₹151,520 | ₹138,900 | ₹113,680 |
| Jaipur | ₹151,520 | ₹138,900 | ₹113,680 |
| Ludhiana | ₹151,520 | ₹138,900 | ₹113,680 |
| Guwahati | ₹151,370 | ₹138,750 | ₹113,530 |
| Indore | ₹151,420 | ₹138,800 | ₹113,580 |
| Ahmedabad | ₹151,420 | ₹138,800 | ₹113,580 |
| Vadodara | ₹151,420 | ₹138,800 | ₹113,580 |
| Surat | ₹151,420 | ₹138,800 | ₹113,580 |
| Pune | ₹151,370 | ₹138,750 | ₹113,530 |
| Nagpur | ₹151,370 | ₹138,750 | ₹113,530 |
| Nashik | ₹151,400 | ₹138,780 | ₹113,560 |
| Bengaluru | ₹151,370 | ₹138,750 | ₹113,530 |
| Bhubaneswar | ₹151,370 | ₹138,750 | ₹113,530 |
| Cuttack | ₹151,370 | ₹138,750 | ₹113,530 |
| Kerala | ₹151,370 | ₹138,750 | ₹113,530 |
| Raipur | ₹151,370 | ₹138,750 | ₹113,530 |
| Hyderabad | ₹151,370 | ₹138,750 | ₹113,530 |
What is the latest rate for silver?
Silver prices also remain high. In many markets across the country, silver is selling for around ₹2.50 lakh to ₹2.65 lakh per kilogram. Silver saw a sharp surge last week.
City Silver Price (10 Grams) Silver Price (100 Grams) Silver Price (1 Kilogram)| Delhi | ₹2,650 | ₹26,500 | ₹265,000 |
| Mumbai | ₹2,650 | ₹26,500 | ₹265,000 |
| Kolkata | ₹2,650 | ₹26,500 | ₹265,000 |
| Chennai | ₹2,800 | ₹28,000 | ₹280,000 |
| Patna | ₹2,650 | ₹26,500 | ₹265,000 |
| Lucknow | ₹2,650 | ₹26,500 | ₹265,000 |
| Meerut | ₹2,650 | ₹26,500 | ₹265,000 |
| Ayodhya | ₹2,650 | ₹26,500 | ₹265,000 |
| Kanpur | ₹2,650 | ₹26,500 | ₹265,000 |
| Ghaziabad | ₹2,650 | ₹26,500 | ₹265,000 |
| Noida | ₹2,650 | ₹26,500 | ₹265,000 |
| Gurugram | ₹2,650 | ₹26,500 | ₹265,000 |
| Chandigarh | ₹2,650 | ₹26,500 | ₹265,000 |
| Jaipur | ₹2,650 | ₹26,500 | ₹265,000 |
| Ludhiana | ₹2,650 | ₹26,500 | ₹265,000 |
| Guwahati | ₹2,650 | ₹26,500 | ₹265,000 |
| Indore | ₹2,650 | ₹26,500 | ₹265,000 |
| Ahmedabad | ₹2,650 | ₹26,500 | ₹265,000 |
| Vadodara | ₹2,650 | ₹26,500 | ₹265,000 |
| Surat | ₹2,650 | ₹26,500 | ₹265,000 |
| Pune | ₹2,650 | ₹26,500 | ₹265,000 |
| Nagpur | ₹2,650 | ₹26,500 | ₹265,000 |
| Nashik | ₹2,650 | ₹26,500 | ₹265,000 |
| Bengaluru | ₹2,650 | ₹26,500 | ₹265,000 |
| Bhubaneswar | ₹2,800 | ₹28,000 | ₹280,000 |
| Raipur | ₹2,650 | ₹26,500 | ₹265,000 |
| Cuttack | ₹2,800 | ₹28,000 | ₹280,000 |
| Hyderabad | ₹2,800 | ₹28,000 | ₹280,000 |
| Kerala | ₹2,800 | ₹28,000 | ₹280,000 |
Why are gold and silver prices rising?
Gold is gaining support due to uncertainty in international markets, central bank buying, and investor demand for safe-haven assets. Silver is benefiting from industrial demand as well.
Advice for buyers:
If you are planning to buy gold for weddings or investment purposes, be sure to check the latest rates in your city before making a purchase. Making charges and GST also influence the price when purchasing jewelry. Gold and silver prices may fluctuate in the coming days based on the dollar's movement; therefore, you need to keep an eye on the market.