Kollywood (Tamil) Box Office Collection & Verdicts 2026
A clear view into the box office business of Tamil cinema. Welcome to Koimoi’s Kollywood box office collection tracker for 2026—your go-to destination for monitoring the commercial performance of Tamil films and movies. From festival-season juggernauts to mid-range dramas, we provide verified updates on collections, verdicts, and ROI.
In addition to 2026 releases, this page also covers Tamil movies released in 2026, helping readers follow recent trends in box office business, film earnings, and profitability. With verdicts like Hit, Flop, Super-Hit, and Super Duper Hit, we bring clarity to the numbers behind Tamil cinema’s biggest stories.
Last updated: July 12, 2026
Release Year
(INR Cr)Opening Day
(INR Cr)Opening Week
(INR Cr)Verdict
| 2026 | Gatta Kusthi 2 | 39.05* | 26.95* | 2.7 | 22.1 | |
| 2026 | Con City | 5.66* | 4.8* | 0.75 | 4.1 | |
| 2026 | Nooru Saami | 13.04* | 10.04* | 0.69 | 6.02 | |
| 2026 | Parimala And Co | 14.73 | 12.49 | 1.6 | 7.95 | |
| 2026 | Blast | 77.01 | 53.06 | 1.25 | 25.78 (8-day) | SUPER HIT |
| 2026 | Karuppu | 314.79 | 198 | 15.5 | 113.85 | PLUS |
| 2026 | Kara | 54.82 | 37.56 | 6.2 | 30.26 (8-day) | FLOP |
| 2026 | LIK: Love Insurance Kompany | 61.92 | 43.07 | 6.85 | 34.04 | LOSING |
| 2026 | Happy Raj | 7.71 | 6.54 | 0.65 | 4.87 | |
| 2026 | Youth | 73.38 | 52.53 | 3.65 | 26.34 (8-day | SUPER HIT |
| 2026 | Thaai Kizhavi | 84.05 | 62.46 | 2.65 | 23.25 | SUPER HIT |
| 2026 | With Love | 39.74 | 30.72 | 1.6 | 13.41 | SUPER HIT |
| 2026 | Thalaivar Thambi Thalaimaiyil | 38.75 | 30.13 | 1.5 | 19.75 (8-day) | SUPER HIT |
| 2026 | Vaa Vaathiyaar | 11.03 | 8.59 | 1.65 | 8.58 (9-day) | FLOP |
| 2026 | Parasakthi | 84.75 | 52.46 | 12.35 | 36.25 (6-day) | FLOP |
| 2025 | Sirai | 26.49 | 21.1 | 1.05 | 11.92 (8-day) | SUPER HIT |
| 2025 | Mask | 11.07 | 8.71 | 1.15 | 6.95 | FLOP |
| 2025 | Kaantha | 35.35 | 22.8 | 4.35 | 20.75 | LOSING |
| 2025 | Aaryan | 8.04 | 6.82 | 1.2 | 5.89 | FLOP |
| 2025 | Dude | 114.5 | 73.1 | 9.75 | 56.55 | HIT |
| 2025 | Bison Kaalamaadan | 66.17 | 47.35 | 2.5 | 27.15 | PLUS |
| 2025 | Idli Kadai | 71.91 | 50.35 | 11 | 44.01 (9-day) | LOSING |
| 2025 | Sakthi Thirumagan | 11.21 | 9.5 | 1.2 | 7.6 | LOSING |
| 2025 | Madharaasi | 99.12 | 62.82 | 13.65 | 49.02 | FLOP |
| 2025 | Coolie | 516.93 | 285 | 65 | 229.73 (8-day) | LOSING |
| 2025 | Thalaivan Thalaivii | 88.04 | 59.36 | 4.15 | 32.75 | HIT |
| 2025 | Maareesan | 7.70 | 6.53 | 0.75 | 4.72 | FLOP |
| 2025 | Bun Butter Jam | 1.69 | 1.44 | 0.20 | 1.36 | FLOP |
| 2025 | Desingu Raja 2 | 2.93 | 2.49 | 0.25 | 2.49 | FLOP |
| 2025 | Paranthu Po | 8.60 | 7.29 | 0.42 | 4.09 | HIT |
| 2025 | 3BHK | 16.30 | 12.34 | 1.00 | 7.67 | PLUS |
| 2025 | Maargan | 14.58 | 12.36 | 0.85 | 7.23 | PLUS |
| 2025 | DNA | 9.51 | 8.06 | 0.40 | 4.35 | PLUS |
| 2025 | Padai Thalaivan | 8.74 | 7.41 | 1.29 | 7.20 | PLUS |
| 2025 | Madras Matinee | 2.86 | 2.43 | 0.12 | 1.53 | LOSING |
| 2025 | Thug Life | 98.05 | 48.18 | 15.50 | 43.43 (8-day) | FLOP |
| 2025 | Ace | 10.58 | 8.97 | 1.00 | 6.55 | FLOP |
| 2025 | Devil's Double Next Level | 21.61 | 18.32 | 3.00 | 13.89 | LOSING |
| 2025 | Maaman | 47.03 | 39.65 | 1.75 | 16.53 | SUPER HIT |
| 2025 | Retro | 97.38 | 60.50 | 19.25 | 52.77 (8-day) | LOSING |
| 2025 | Tourist Family | 88.22 | 61.59 | 2.00 | 19.95 (8-day) | SUPER HIT |
| 2025 | Gangers | 13.15 | 8.40 | 0.58 | 5.77 (8-day) | LOSING |
| 2025 | Ten Hours | 1.87 | 1.59 | 0.22 | 1.43 | FLOP |
| 2025 | Good Bad Ugly | 247.42 | 153.75 | 29.25 | 119.22 (8-day) | LOSING |
| 2025 | Veera Dheera Sooran | 66.39 | 42.71 | 3.20 | 30.14 (8-day) | LOSING |
| 2025 | Perusu | 4.20 | 3.57 | 0.50 | 2.27 | LOSING |
| 2025 | Murmur | 6.79 | 5.76 | 0.10 | 4.13 | HIT |
| 2025 | Kingston | 5.59 | 4.74 | 0.90 | 4.58 | FLOP |
| 2025 | Aghathiyaa | 3.69 | 3.13 | 0.76 | 3.02 | FLOP |
| 2025 | Sabdham | 9.31 | 7.90 | 0.93 | 5.13 | |
| 2025 | Nilavuku En Mel Ennadi Kobam | 9.55 | 8.10 | 1.15 | 6.38 | FLOP |
| 2025 | Dragon | 154.00 | 102.55 | 6.50 | 50.27 | SUPER HIT |
| 2025 | Vidaamuyarchi | 136.41 | 81.58 | 27.00 | 73.21 (8-day) | FLOP |
| 2025 | Kudumbasthan | 27.71 | 23.49 | 1.00 | 10.22 | HIT |
| 2025 | Kadhalikka Neramillai | 11.38 | 9.65 | 2.25 | 7.27 | LOSING |
| 2025 | Madha Gaja Raja | 57.46 | 48.70 | 3.00 | 33.10 | SUPER HIT |
| 2025 | Vanangaan | 10.03 | 8.50 | 0.90 | 6.38 | FLOP |
| 2024 | Viduthalai 2 | 63.20 | 44.92 | 7.60 | 32.52 | PLUS |
| 2024 | Miss You | 4.89 | 4.15 | 0.45 | 3.90 | FLOP |
| 2024 | Sorgavaasal | 6.49 | 5.50 | 0.90 | 4.61 | FLOP |
| 2024 | Kanguva | 107.20 | 70.39 | 24.00 | 64.37 (8-day) | FLOP |
| 2024 | Amaran | 341.52 | 219.94 | 21.80 | 117.30 (8-day) | PLUS |
| 2024 | Bloody Beggar | 9.44 | 8.00 | 2.20 | 6.76 (8-day) | FLOP |
| 2024 | Brother | 11.03 | 9.35 | 2.50 | 8.83 (8-day) | FLOP |
| 2024 | Vettaiyan | 259.01 | 148.32 | 32.00 | 123.68 (8-day) | FLOP |
| 2024 | Meiyazhagan | 53.55 | 35.00 | 3.05 | 25.55 | AVERAGE |
| 2024 | Lubber Pandhu | 44.03 | 37.60 | 0.75 | 9.20 | SUPER HIT |
| 2024 | The Greatest Of All Time | 464.54 | 257.24 | 45.00 | 182.45 (8-day) | FLOP |
| 2024 | Vaazhai | 39.11 | 29.12 | 1.15 | 14.15 | SUPER HIT |
| 2024 | Thangalaan | 71.45 | 46.15 | 13.30 | 39.00 (8-day) | FLOP |
| 2024 | Demonte Colony 2 | 49.15 | 35.30 | 3.55 | 20.50 (8-day) | PLUS |
| 2024 | Andhagan | 6.54 | 5.55 | 0.65 | 4.80 | FLOP |
| 2024 | Raayan | 155.92 | 94.85 | 13.70 | 60.70 | PLUS |
| 2024 | Indian 2 | 150.94 | 83.00 | 26.00 | 70.55 | FLOP |
| 2024 | Maharaja | 109.13 | 71.30 | 4.70 | 38.40 | SUPER HIT |
| 2024 | Garudan | 61.33 | 43.50 | 3.50 | 23.55 | HIT |
| 2024 | PT Sir | 13.33 | 11.30 | 0.70 | 5.47 | PLUS |
| 2024 | Inga Naan Thaan Kingu | 8.26 | 7.00 | 1.00 | 5.79 | LOSING |
| 2024 | Aranmanai 4 | 100.24 | 68.00 | 4.65 | 31.95 | PLUS |
| 2024 | Star | 26.35 | 20.00 | 2.80 | 14.30 | PLUS |
| 2024 | Rathnam | 18.08 | 14.48 | 2.50 | 13.00 | FLOP |
| 2024 | Romeo | 10.03 | 8.50 | 1.05 | 5.00 | LOSING |
| 2024 | Kalvan | 3.83 | 3.25 | 0.35 | 2.75 | LOSING |
| 2024 | Rebel | 2.00 | 1.70 | 0.22 | 1.70 | FLOP |
| 2024 | J Baby | 1.42 | 1.21 | 0.10 | 1.06 | FLOP |
| 2024 | Ranam Aram Thavarel | 1.71 | 1.45 | 0.12 | 0.85 | FLOP |
| 2024 | Siren | 20.13 | 14.10 | 1.42 | 8.95 | FLOP |
| 2024 | Lover | 9.67 | 8.20 | 0.70 | 4.38 | PLUS |
| 2024 | Lal Salaam | 33.65 | 17.50 | 3.50 | 15.08 | FLOP |
| 2024 | Ayalaan | 76.41 | 49.50 | 3.30 | 34.90 | LOSING |
| 2024 | Captain Miller | 67.99 | 43.00 | 8.80 | 41.05 | LOSING |
Super Duper Hit: Film that earns 200% of returns along with 100 crores+ collection
Super-Hit: A film that more than doubles the investment by an additional 50%
Hit: A film that doubles the investment
Plus: A film that recovers investment & yields some profit