UAE | 202 45.2 ov |
41/2 12.0 ov | USA |
Bhutan | 117/7 20.0 ov |
118/2 15.1 ov | Maldives |
IND | 19:00 IST | WI |
NEP | 08:45 IST | Maldives |
SCO | 11:30 IST | USA |
Bangladesh Under-23 | 12:45 IST | Sri Lanka Under-23 |
PAK | 10:30 IST | SL |
IND | 209/4 18.4 ov |
207/5 20.0 ov | WI |
NEP | 163/7 20.0 ov |
79/6 20.0 ov | Maldives |
NEP | 236/3 20.0 ov |
95/6 20.0 ov | Bhutan |
NZ | 375/10 129.1 ov & 241/2 75.0 ov |
476/10 162.5 ov | ENG |
AUS | 589/3 127.0 ov |
302/10 94.4 ov & 239/10 82.0 ov | PAK |
AFG | 187/10 68.3 ov & 120/10 43.1 ov |
277/10 83.3 ov & 33/1 6.2 ov | WI |
NZ | 615/9 201.0 ov |
353/10 124.0 ov & 197/10 96.2 ov | ENG |
IND | 347/9 89.4 ov |
106/10 30.3 ov & 195/9 41.1 ov | BAN |
AUS | 580/10 157.4 ov |
240/10 86.2 ov & 335/10 84.2 ov | PAK |
AFG | 156/8 20.0 ov |
127/7 20.0 ov | WI |
AFG | 147/7 20.0 ov |
106/8 20.0 ov | WI |
IND | 493/6 114.0 ov |
150/10 58.3 ov & 213/10 69.2 ov | BAN |
AFG | 134/9 20.0 ov |
164/5 20.0 ov | WI |
AFG | 249/7 50.0 ov |
253/5 48.4 ov | WI |
IND | 174/5 20.0 ov |
144/10 19.2 ov | BAN |
NZ | 146/5 11.0 ov |
146/7 11.0 ov | ENG |
AFG | 200/10 45.4 ov |
247/9 50.0 ov | WI |
AUS | 109/0 11.5 ov |
106/8 20.0 ov | PAK |
NZ | 165/10 16.5 ov |
241/3 20.0 ov | ENG |
IND | 154/2 15.4 ov |
153/6 20.0 ov | BAN |
AFG | 194/10 45.2 ov |
197/3 46.3 ov | WI |
AUS | 151/3 18.3 ov |
150/6 20.0 ov | PAK |
NZ | 180/7 20.0 ov |
166/7 20.0 ov | ENG |
IND | 148/6 20.0 ov |
154/3 19.3 ov | BAN |
AUS | 41/0 3.1 ov |
107/5 15.0 ov | PAK |
NZ | 176/8 20.0 ov |
155/10 19.5 ov | ENG |
NED | 134/3 19.0 ov |
128/8 20.0 ov | PNG |
IRE | 135/10 19.1 ov |
108/10 18.2 ov | Namibia |
PNG | 130/5 20.0 ov |
112/5 20.0 ov | Namibia |
IRE | 137/9 20.0 ov |
158/4 20.0 ov | NED |
AUS | 145/3 17.4 ov |
142/6 20.0 ov | SL |
NZ | 153/5 20.0 ov |
154/3 18.3 ov | ENG |
SCO | 168/5 19.0 ov |
167/7 20.0 ov | Oman |
HK | 122/9 20.0 ov |
134/7 20.0 ov | Oman |
SCO | 198/6 20.0 ov |
108/10 18.3 ov | UAE |
AUS | 118/1 13.0 ov |
117/10 19.0 ov | SL |
Namibia | 161/7 20.0 ov |
107/10 19.1 ov | Oman |
NED | 81/2 15.1 ov |
80/9 20.0 ov | UAE |
UAE | 154/5 20.0 ov |
140/5 20.0 ov | Canada |
Spain | 96/4 15.5 ov |
95/10 19.5 ov | Gibraltar |
Jersey | 141/7 20.0 ov |
127/9 20.0 ov | Oman |
SCO | 130/8 20.0 ov |
131/6 17.0 ov | NED |
Gibraltar | 107/7 20.0 ov |
110/6 19.2 ov | Portugal |
Kenya | 73/10 18.4 ov |
118/10 19.3 ov | PNG |
HK | 82/5 7.1 ov |
81/8 20.0 ov | Nigeria |
AUS | 233/2 20.0 ov |
99/9 20.0 ov | SL |
Namibia | 191/8 20.0 ov |
104/10 17.1 ov | Singapore |
Spain | 143/6 20.0 ov |
114/10 17.4 ov | Portugal |
Bermuda | 114/9 20.0 ov |
206/3 20.0 ov | NED |
Spain | 99/2 15.0 ov |
98/6 20.0 ov | Gibraltar |
Gibraltar | 113/6 20.0 ov |
116/4 18.3 ov | Portugal |
IRE | 67/2 6.1 ov |
66/9 20.0 ov | Nigeria |
Canada | 144/9 20.0 ov |
145/2 14.5 ov | Oman |
Spain | 89/2 14.2 ov |
87/7 20.0 ov | Portugal |
Kenya | 94/10 18.5 ov |
181/5 20.0 ov | Namibia |
PNG | 180/4 20.0 ov |
137/9 20.0 ov | Singapore |
IRE | 110/2 14.0 ov |
105/10 20.0 ov | Jersey |
Bermuda | 158/8 20.0 ov |
204/4 20.0 ov | SCO |
Canada | 118/9 20.0 ov |
150/7 20.0 ov | HK |
NED | 126/7 20.0 ov |
127/5 19.0 ov | PNG |
UAE | 112/5 12.3 ov |
111/3 20.0 ov | Nigeria |
HK | 144/7 20.0 ov |
136/6 20.0 ov | Jersey |
Canada | 156/5 20.0 ov |
146/7 20.0 ov | IRE |
Kenya | 159/3 18.5 ov |
157/9 20.0 ov | Singapore |
Bermuda | 106/9 20.0 ov |
111/4 13.1 ov | Namibia |
Nigeria | 71/10 19.5 ov |
72/3 7.0 ov | Oman |
UAE | 112/10 19.2 ov |
147/10 20.0 ov | Jersey |
NED | 104/5 16.3 ov |
101/10 18.5 ov | Singapore |
Namibia | 159/6 20.0 ov |
135/8 20.0 ov | SCO |
IND | 497/9 116.3 ov |
162/10 56.2 ov & 133/10 48.0 ov | SA |
Canada | 159/7 20.0 ov |
109/8 20.0 ov | Nigeria |
IRE | 183/3 20.0 ov |
148/9 20.0 ov | Oman |
Bermuda | 93/10 18.5 ov |
138/4 20.0 ov | Kenya |
UAE | 118/2 15.1 ov |
116/7 20.0 ov | HK |
PNG | 142/9 20.0 ov |
146/6 20.0 ov | SCO |
Bermuda | 149/7 20.0 ov |
152/5 19.3 ov | Singapore |
HK | 102/10 20.0 ov |
106/3 17.3 ov | Oman |
Namibia | 116/10 17.1 ov |
197/7 20.0 ov | PNG |
Canada | 176/5 20.0 ov |
123/10 17.0 ov | Jersey |
UAE | 129/5 17.0 ov |
125/10 20.0 ov | IRE |
Kenya | 139/8 20.0 ov |
170/6 20.0 ov | SCO |
Namibia | 96/10 19.0 ov |
140/6 20.0 ov | NED |
Jersey | 184/4 20.0 ov |
115/7 20.0 ov | Nigeria |
Bermuda | 89/10 17.2 ov |
90/0 10.2 ov | PNG |
UAE | 108/9 20.0 ov |
109/3 18.2 ov | Oman |
Kenya | 136/8 20.0 ov |
166/4 20.0 ov | NED |
HK | 153/5 20.0 ov |
155/2 17.2 ov | IRE |
SCO | 166/9 20.0 ov |
168/6 20.0 ov | Singapore |
IND | 601/5 156.3 ov |
275/10 105.4 ov & 189/10 67.2 ov | SA |
Qatar | 102/2 13.1 ov |
101/9 20.0 ov | Jersey |
Qatar | 142/4 18.5 ov |
141/7 20.0 ov | Jersey |
Oman | 65/4 11.5 ov |
64/10 11.0 ov | NEP |
NED | 185/4 20.0 ov |
148/7 20.0 ov | HK |
Qatar | 179/4 20.0 ov |
159/6 20.0 ov | Jersey |
PAK | 134/6 20.0 ov |
147/7 20.0 ov | SL |
Oman | 95/3 15.1 ov |
94/10 15.3 ov | NED |
IRE | 145/8 20.0 ov |
132/10 19.5 ov | NEP |
Luxembourg |
Turkey |
Romania |
Austria |