Singapore |
PNG |
ENG | 284 61.3 ov & 378/3 76.4 ov |
416 84.5 ov & 245 81.5 ov | IND |
Bhutan | 08:00 IST | Thailand |
Malaysia | 12:00 IST | Maldives |
Singapore | 17:00 IST | PNG |
Bhutan | 08:00 IST | Maldives |
WI | 23:00 IST | BAN |
Portugal | 110/9 20.0 ov |
111/1 13.1 ov | Denmark |
Belgium | 149/5 20.0 ov |
145/9 20.0 ov | Spain |
Bhutan | 110/9 20.0 ov |
104/8 20.0 ov | Maldives |
Malaysia | 34/1 3.5 ov |
30/10 13.1 ov | Thailand |
WI | 193/5 20.0 ov |
158/6 20.0 ov | BAN |
Gibraltar | 190/8 20.0 ov |
196/3 16.3 ov | Malta |
Singapore | 203/7 20.0 ov |
206/7 19.4 ov | PNG |
Israel | 166/6 20.0 ov |
154/9 20.0 ov | Hungary |
USA | 175/3 15.5 ov |
172/6 20.0 ov | Jersey |
Malaysia | 112/9 20.0 ov |
73/10 19.4 ov | Bhutan |
Maldives | 82/3 15.4 ov |
81/10 19.3 ov | Thailand |
WI |
105/8 13.0 ov | BAN |
Malta |
Hungary |
Spain | 113/10 16.1 ov |
154/7 20.0 ov | Denmark |
Singapore | 168/5 18.0 ov |
150/9 18.0 ov | PNG |
Gibraltar |
Israel |
Belgium | 113/10 18.4 ov |
114/2 16.1 ov | Portugal |
USA | 190/5 20.0 ov |
140/8 20.0 ov | Jersey |
Malaysia | 213/4 20.0 ov |
58/8 20.0 ov | Bhutan |
Denmark | 149/9 20.0 ov |
161/9 20.0 ov | Belgium |
Malta | 136/10 19.4 ov |
120/7 20.0 ov | Israel |
Namibia | 169/7 19.0 ov |
167/8 20.0 ov | Jersey |
Hungary | 134/8 20.0 ov |
135/6 19.4 ov | Gibraltar |
Spain | 78/2 9.0 ov |
77/10 17.2 ov | Portugal |
Namibia | 137/1 16.0 ov |
136/10 19.1 ov | USA |
SL | 212 59.0 ov & 113 22.5 ov |
321 70.5 ov & 10/0 0.4 ov | AUS |
Singapore | 122/7 13.0 ov |
125/5 12.1 ov | Malaysia |
Namibia | 197/4 19.0 ov |
194/5 20.0 ov | USA |
Hungary | 120/9 20.0 ov |
123/8 19.4 ov | Belgium |
Israel | 114/9 20.0 ov |
115/3 13.3 ov | Spain |
Singapore | 154/6 20.0 ov |
177/5 20.0 ov | Malaysia |
Malta | 143/8 20.0 ov |
154/8 20.0 ov | Portugal |
Gibraltar | 124/8 20.0 ov |
256/5 20.0 ov | Denmark |
Namibia | 196/5 20.0 ov |
131/9 20.0 ov | Jersey |
IRE | 221/5 20.0 ov |
225/7 20.0 ov | IND |
Portugal | 154/8 20.0 ov |
108/6 20.0 ov | Israel |
Denmark | 190/4 20.0 ov |
102/10 15.0 ov | Hungary |
Singapore | 138/6 19.5 ov |
137/7 20.0 ov | Malaysia |
Spain | 150/4 18.4 ov |
148/8 20.0 ov | Malta |
Belgium | 142/3 12.0 ov |
139/5 20.0 ov | Gibraltar |
WI | 408/10 126.3 ov & 13/0 2.5 ov |
234/10 64.2 ov & 186/10 45.0 ov | BAN |
ENG | 360/10 67.0 ov & 296/3 54.2 ov |
329/10 117.3 ov & 326/10 105.2 ov | NZ |
IRE | 108/4 12.0 ov |
111/3 9.2 ov | IND |
Bulgaria | 246/4 19.4 ov |
242/4 20.0 ov | Serbia |
Bulgaria | 122/1 11.5 ov |
185/4 20.0 ov | Serbia |
Bulgaria | 199/5 19.0 ov |
194/8 20.0 ov | Serbia |
Bulgaria | 229/4 19.3 ov |
225/6 20.0 ov | Serbia |
SL | 160/10 43.1 ov |
164/6 39.3 ov | AUS |
NED | 244/10 49.2 ov |
248/2 30.1 ov | ENG |
SL | 258/10 49.0 ov |
254/10 50.0 ov | AUS |
NED | 235/7 41.0 ov |
239/4 36.1 ov | ENG |
SL | 292/4 48.3 ov |
291/6 50.0 ov | AUS |
IND | 28/2 3.3 ov |
SA |
Finland | 182/7 20.0 ov |
170/6 20.0 ov | Estonia |
WI | 265/10 112.5 ov & 88/3 22.0 ov |
103/10 32.5 ov & 245/10 90.5 ov | BAN |
Finland | 139/6 20.0 ov |
116/4 20.0 ov | Estonia |
NED | 266/10 49.4 ov |
498/4 50.0 ov | ENG |
IND | 169/6 20.0 ov |
87/9 16.5 ov | SA |
SL | 220/9 47.4 ov |
189/10 37.1 ov | AUS |
USA | 245/7 50.0 ov |
206/10 47.4 ov | NEP |
NEP | 167/3 33.1 ov |
163/10 46.5 ov | Oman |
SL | 300/7 50.0 ov |
282/8 42.3 ov | AUS |
IND | 179/5 20.0 ov |
131/10 19.1 ov | SA |
ENG | 539/10 128.2 ov & 299/5 50.0 ov |
553/10 145.3 ov & 284/10 84.4 ov | NZ |
ZIM | 90/9 20.0 ov |
125/8 20.0 ov | AFG |
Oman | 280/4 50.0 ov |
267/9 50.0 ov | USA |
PAK | 269/9 48.0 ov |
216/10 37.2 ov | WI |
IND | 148/6 20.0 ov |
149/6 18.2 ov | SA |
ZIM | 149/7 20.0 ov |
170/5 20.0 ov | AFG |
Belgium | 162/10 20.0 ov |
40/10 13.3 ov | Malta |
Germany | 125/7 19.4 ov |
122/7 20.0 ov | Austria |
Belgium | 196/5 20.0 ov |
112/10 19.5 ov | Malta |
NEP | 274/10 49.2 ov |
274/6 50.0 ov | USA |
Belgium | 233/6 20.0 ov |
122/8 20.0 ov | Malta |
Sweden | 122/8 20.0 ov |
151/8 20.0 ov | Germany |
SL | 177/6 19.5 ov |
176/5 20.0 ov | AUS |
Luxembourg | 80/10 15.1 ov |
158/9 20.0 ov | Switzerland |
ZIM | 159/8 20.0 ov |
160/4 19.2 ov | AFG |
Austria | 133/7 20.0 ov |
132/6 20.0 ov | Sweden |
Luxembourg | 133/7 20.0 ov |
115/7 20.0 ov | Switzerland |
PAK | 275/8 50.0 ov |
155/10 32.2 ov | WI |
Sweden | 121/10 19.2 ov |
124/9 20.0 ov | Austria |
Austria | 141/9 20.0 ov |
103/10 18.4 ov | Germany |
Oman | 211/8 50.0 ov |
198/10 49.4 ov | NEP |
Germany | 95/6 17.4 ov |
93/10 20.0 ov | Sweden |
IND | 211/4 20.0 ov |
212/3 19.1 ov | SA |
ZIM | 135/10 44.5 ov |
137/6 37.4 ov | AFG |
Germany | 135/7 19.0 ov |
81/10 15.4 ov | Austria |
USA | 323/8 50.0 ov |
209/10 43.3 ov | Oman |
PAK | 306/5 49.2 ov |
305/8 50.0 ov | WI |
SL | 124/9 20.0 ov |
126/7 17.5 ov | AUS |
SL | 128/10 19.3 ov |
134/0 14.0 ov | AUS |
ZIM | 228/10 50.0 ov |
229/2 44.3 ov | AFG |
Austria | 196/6 20.0 ov |
197/6 19.0 ov | Hungary |
ENG | 141 42.5 ov & 279/5 78.5 ov |
132 40.0 ov & 285 91.3 ov | NZ |
USA | 198/10 46.3 ov |
200/2 40.1 ov | UAE |
Austria |
89/10 16.0 ov | Hungary |
NED | 288/10 49.5 ov |
308/5 50.0 ov | WI |
ZIM | 216/10 50.0 ov |
276/5 50.0 ov | AFG |
Austria | 201/5 20.0 ov |
96/10 17.3 ov | Hungary |
UAE | 172/5 44.1 ov |
171/10 50.0 ov | SCO |
NED | 214/10 48.3 ov |
217/5 45.3 ov | WI |
USA | 204/6 44.5 ov |
203/7 50.0 ov | UAE |
SCO | 217/6 48.0 ov |
215/9 50.0 ov | UAE |
NED | 240/7 45.0 ov |
249/3 43.1 ov | WI |
SCO | 300/7 50.0 ov |
189/10 42.4 ov | USA |
Gujarat Titans | 133/3 18.1 ov |
130/9 20.0 ov | RR |
USA | 310/5 50.0 ov |
206/10 46.1 ov | SCO |
RR | 161/3 18.1 ov |
157/8 20.0 ov | RCB |
BAN | 365/10 116.2 ov & 169/10 55.3 ov |
506/10 165.1 ov & 29/0 3.0 ov | SL |
Lucknow Super Giants | 193/6 20.0 ov |
207/4 20.0 ov | RCB |
Gujarat Titans | 191/3 19.3 ov |
188/6 20.0 ov | RR |
ZIM | 95/10 19.1 ov |
127/8 20.0 ov | Namibia |
SRH | 157/8 20.0 ov |
160/5 15.1 ov | Punjab Kings |
ZIM | 157/8 20.0 ov |
161/4 20.0 ov | Namibia |
MI | 160/5 19.1 ov |
159/7 20.0 ov | DC |
Guernsey | 148/4 20.0 ov |
185/7 20.0 ov | Jersey |
ZIM | 129/2 17.1 ov |
128/8 20.0 ov | Namibia |
Guernsey | 108/8 20.0 ov |
168/6 20.0 ov | Jersey |
Guernsey | 141/7 20.0 ov |
178/4 20.0 ov | Jersey |
RR | 151/5 19.4 ov |
150/6 20.0 ov | CSK |
RCB | 170/2 18.4 ov |
168/5 20.0 ov | Gujarat Titans |
ZIM | 122/8 20.0 ov |
124/2 18.0 ov | Namibia |
BAN | 465/10 170.1 ov |
397/10 153.0 ov & 260/6 90.1 ov | SL |
KKR | 208/8 20.0 ov |
210/0 20.0 ov | Lucknow Super Giants |
MI | 190/7 20.0 ov |
193/6 20.0 ov | SRH |
ZIM | 153/4 20.0 ov |
146/5 20.0 ov | Namibia |
Punjab Kings | 142/9 20.0 ov |
159/7 20.0 ov | DC |
Lucknow Super Giants | 154/8 20.0 ov |
178/6 20.0 ov | RR |
Malta | 162/7 20.0 ov |
171/6 20.0 ov | Romania |
Czech Republic | 221/5 20.0 ov |
151/6 20.0 ov | Hungary |
CSK | 133/5 20.0 ov |
137/3 19.1 ov | Gujarat Titans |
Gibraltar | 170/6 20.0 ov |
171/5 19.5 ov | Bulgaria |
KKR | 177/6 20.0 ov |
123/8 20.0 ov | SRH |
Malta | 205/4 18.2 ov |
204/4 20.0 ov | Bulgaria |
Gibraltar | 141/10 19.5 ov |
142/2 11.2 ov | Romania |
Hungary | 169/7 20.0 ov |
175/3 18.1 ov | Czech Republic |
RCB | 155/9 20.0 ov |
209/9 20.0 ov | Punjab Kings |
Romania | 132/2 12.4 ov |
131/7 20.0 ov | Bulgaria |
Czech Republic | 167/9 20.0 ov |
193/4 20.0 ov | Romania |
Gibraltar | 213/0 20.0 ov |
192/6 20.0 ov | Bulgaria |
CSK | 97/10 16.0 ov |
103/5 14.5 ov | MI |
Romania | 158/7 20.0 ov |
162/4 17.3 ov | Hungary |
Bulgaria | 170/7 20.0 ov |
258/2 20.0 ov | Czech Republic |
Czech Republic | 162/9 20.0 ov |
164/8 20.0 ov | Malta |
RR | 160/6 20.0 ov |
161/2 18.1 ov | DC |
Bulgaria | 153/9 20.0 ov |
158/8 20.0 ov | Hungary |
Gibraltar | 144/8 20.0 ov |
184/5 20.0 ov | Czech Republic |
Malta | 166/5 19.3 ov |
165/4 20.0 ov | Romania |
Lucknow Super Giants | 82/10 13.5 ov |
144/4 20.0 ov | Gujarat Titans |
Gibraltar | 137/8 20.0 ov |
138/6 18.4 ov | Hungary |
Hungary | 161/6 20.0 ov |
206/7 20.0 ov | Malta |
Malta | 135/5 16.5 ov |
132/6 20.0 ov | Gibraltar |
MI | 113/10 17.3 ov |
165/9 20.0 ov | KKR |
CSK | 208/6 20.0 ov |
117/10 17.4 ov | DC |
SRH | 125/10 19.2 ov |
192/3 20.0 ov | RCB |
Denmark | 164/4 20.0 ov |
109/8 20.0 ov | Finland |
Lucknow Super Giants | 176/7 20.0 ov |
101/10 14.3 ov | KKR |
Denmark | 171/5 20.0 ov |
33/10 13.0 ov | Finland |
Punjab Kings | 189/5 20.0 ov |
190/4 19.4 ov | RR |
Denmark | 137/8 20.0 ov |
142/7 19.5 ov | Finland |